Final  1st  2nd  3rd  4th Total    
   Rockets  30  10  29  15  84  
   Cavaliers  30  33  31  19  113  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  15  5-9  0-0  2-3  0  3  0  0  0  2  3  3  12  
 Lamar Odom  PF  30  5-15  0-2  2-2  7  15  3  0  1  1  3  -14  12  
 Francisco Garcia  SF  24  5-6  0-1  0-0  1  3  2  1  0  3  3  -5  10  
 Nick Young  SG  32  3-14  0-5  2-2  0  1  0  2  0  0  3  -24  8  
 Earl Watson  PG  30  2-9  1-5  0-0  1  2  7  3  0  3  3  -16  5  
 Bruno Sundov  C  32  6-10  0-0  1-4  3  9  1  0  1  1  2  -28  13  
 Delonte West  SG  17  2-7  1-4  0-0  0  2  0  0  0  3  4  -5  5  
 Jarrett Jack  PG  18  3-7  1-4  0-0  0  2  0  1  0  0  0  -13  7  
 Dante Cunningham  PF  19  1-3  1-2  2-2  1  1  1  0  0  2  2  -19  5  
 Linas Kleiza  SF  24  3-11  1-3  0-0  2  4  2  0  0  2  2  -24  7  
 Totals       35-91  5-26  9-13  15  42  16  7  2  17  25    84  
        ,385  ,192  ,692                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  26  8-14  0-0  1-2  1  4  0  0  2  1  2  11  17  
 Chris Bosh  PF  30  8-11  2-3  6-8  3  10  4  2  0  5  1  25  24  
 Jamario Moon  SF  21  1-6  0-0  8-8  1  5  0  0  0  0  0  14  10  
 John Salmons  SG  25  4-7  0-2  4-4  1  2  1  0  1  0  2  21  12  
 Steve Blake  PG  27  2-8  0-5  0-0  0  2  12  0  0  2  1  10  4  
 Anderson Varejao  C  31  9-11  0-0  0-0  2  11  3  3  2  3  3  20  18  
 Cartier Martin  SG  23  2-5  0-2  4-4  0  2  1  0  0  1  4  8  8  
 Chauncey Billups  PG  21  4-8  1-5  5-6  1  3  2  3  0  0  2  19  14  
 Kerry Kittles  SF  27  2-10  2-7  0-0  0  5  2  2  0  0  1  15  6  
 Zaza Pachulia  PF  9  0-0  0-0  0-0  1  3  1  0  0  1  1  2  0  
 Totals       40-80  5-24  28-32  10  47  26  10  5  13  17    113  
        ,500  ,208  ,875                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 28, 2024