Final  1st  2nd  3rd  4th Total    
   Heat  24  32  25  27  108  
   Spurs  36  26  24  25  111  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mario Kasun  C  14  0-1  0-0  0-0  0  1  0  0  0  0  5  -6  0  
 Pau Gasol  PF  29  7-14  1-1  1-2  0  6  3  0  0  2  3  -10  16  
 Carlos Delfino  SF  33  3-12  0-0  4-4  2  7  3  2  0  2  2  -12  10  
 Shannon Brown  SG  32  5-10  1-4  1-2  1  1  4  2  0  5  3  -7  12  
 Nate Robinson  PG  32  9-21  3-8  5-6  1  4  5  4  0  4  5  -11  26  
 Jeff Foster  C  31  3-7  0-0  0-0  3  10  0  1  3  2  3  1  6  
 Taj Gibson  PF  19  5-7  0-0  6-8  1  4  1  0  0  0  3  7  16  
 Kareem Rush  SF  15  2-3  1-1  0-0  0  4  2  1  0  1  1  9  5  
 Jannero Pargo  SG  16  3-6  1-3  0-0  0  2  0  0  0  0  1  4  7  
 Jordan Farmar  PG  16  3-8  2-5  0-0  0  3  5  3  0  2  2  8  8  
 Hilton Armstrong  C  2  1-2  0-0  0-0  0  1  0  0  0  0  0  2  2  
 Totals       41-91  9-22  17-22  8  43  23  13  3  18  28    108  
        ,451  ,409  ,773                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  23  4-6  0-1  1-2  1  4  2  0  2  2  5  9  9  
 Kevin Durant  PF  33  7-12  1-3  6-7  0  6  2  0  0  6  4  -2  21  
 Evan Turner  SF  32  2-3  0-0  1-2  0  2  1  1  2  4  2  -3  5  
 Monta Ellis  SG  35  9-17  1-4  8-11  1  7  4  3  0  2  1  8  27  
 Rajon Rondo  PG  28  4-8  0-2  4-8  0  4  10  7  0  3  2  1  12  
 LaMarcus Aldridge  C  31  7-16  0-0  6-6  2  10  0  0  2  3  4  0  20  
 Vince Carter  SF  29  2-5  0-1  3-6  1  5  2  1  0  2  2  1  7  
 Eric Bledsoe  PG  20  2-7  2-6  0-0  0  1  4  0  1  1  3  2  6  
 Jared Jeffries  PF  6  2-3  0-0  0-0  2  4  0  0  1  0  0  -1  4  
 Chris Mihm  C  3  0-1  0-0  0-0  0  0  1  0  0  0  1  0  0  
 Totals       39-78  4-17  29-42  7  43  26  12  8  23  24    111  
        ,500  ,235  ,690                    

 Player of the Game
 Monta Ellis

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 28, 2024