Final  1st  2nd  3rd  4th Total    
   Bucks  21  30  21  34  106  
   Hornets  22  28  28  26  104  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Garnett  C  38  3-11  0-0  2-4  3  14  2  0  1  3  1  -5  8  
 Tayshaun Prince  SF  23  5-9  3-4  0-0  0  4  2  1  1  1  1  8  13  
 Antonio Daniels  SG  27  2-9  1-3  0-0  0  2  6  0  0  0  2  -5  5  
 Manu Ginobili  PG  32  14-17  2-3  10-12  0  4  4  1  0  4  2  11  40  
 Raja Bell  SG  22  2-7  2-6  0-0  0  0  3  0  0  2  1  7  6  
 Ray Allen  SF  15  3-6  0-0  1-1  0  1  3  0  0  1  1  -4  7  
 Jahidi White  C  22  2-3  0-0  2-4  5  8  2  1  2  1  4  10  6  
 Jarvis Hayes  SF  12  1-4  0-0  0-0  0  2  1  1  0  0  2  2  2  
 Mike Sweetney  PF  34  4-9  0-0  1-2  2  7  1  1  3  0  5  -5  9  
 Carlos Arroyo  PG  11  3-4  0-0  0-0  1  2  2  0  0  2  0  -1  6  
 Earl Boykins  PG  5  1-3  0-0  2-2  0  1  0  0  0  1  0  -8  4  
 Totals       40-82  8-16  18-25  11  45  26  5  7  15  19    106  
        ,488  ,500  ,720                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joakim Noah  C  33  4-7  0-0  0-0  1  7  3  0  0  0  1  -6  8  
 Chris Wilcox  PF  31  6-10  0-0  1-4  4  7  2  0  1  2  1  -7  13  
 Anthony Morrow  SG  35  7-14  4-8  6-6  0  4  3  2  0  1  3  -5  24  
 Jameer Nelson  PG  27  7-19  1-6  2-2  2  4  3  2  0  1  4  -15  17  
 Ty Lawson  PG  21  2-5  0-2  0-0  0  3  6  0  0  1  3  13  4  
 Drew Gooden  C  20  3-10  0-3  0-0  4  9  1  0  0  1  3  -5  6  
 Will Bynum  SG  16  5-9  1-4  2-2  0  0  2  5  0  0  4  6  13  
 Dorell Wright  SF  41  6-15  3-6  0-0  0  5  4  1  0  3  2  4  15  
 Solomon Jones  PF  17  1-4  0-0  2-2  1  3  0  1  2  1  0  5  4  
 Totals       41-93  9-29  13-16  12  42  24  11  3  10  21    104  
        ,441  ,310  ,813                    

 Player of the Game
 Manu Ginobili

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 28, 2024