![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 12 | 26 | 27 | 28 | 93 | ||||||
Warriors | 28 | 24 | 20 | 23 | 95 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 28 | 4-6 | 0-1 | 2-2 | 0 | 8 | 1 | 0 | 2 | 2 | 3 | 19 | 10 | |
David West | PF | 26 | 4-7 | 0-0 | 2-4 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 10 | |
Tracy McGrady | SF | 32 | 6-13 | 2-5 | 2-2 | 0 | 4 | 8 | 0 | 0 | 4 | 4 | 7 | 16 | |
Larry Hughes | SG | 38 | 4-12 | 2-7 | 0-0 | 0 | 5 | 10 | 3 | 0 | 3 | 3 | 3 | 10 | |
Raymond Felton | PG | 38 | 6-20 | 3-11 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 15 | |
Tim Thomas | PF | 19 | 4-9 | 2-4 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | -1 | 12 | |
Chris Webber | C | 23 | 3-8 | 0-0 | 2-2 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | -23 | 8 | |
Bobby Simmons | SF | 17 | 3-4 | 2-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -11 | 8 | |
Keith Bogans | SG | 10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -5 | 4 | |
Raul Lopez | PG | 10 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 0 | |
Totals | 36-88 | 11-33 | 10-12 | 7 | 43 | 26 | 5 | 3 | 14 | 25 | 93 | ||||
,409 | ,333 | ,833 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 35 | 1-3 | 0-0 | 0-2 | 1 | 9 | 0 | 2 | 3 | 2 | 3 | -4 | 2 | |
Hedo Turkoglu | PF | 33 | 6-12 | 0-2 | 4-5 | 3 | 11 | 4 | 1 | 0 | 3 | 2 | -4 | 16 | |
Ricky Davis | SF | 36 | 10-13 | 1-2 | 4-6 | 3 | 8 | 3 | 2 | 0 | 4 | 2 | -9 | 25 | |
Joe Johnson | SG | 36 | 8-18 | 2-7 | 4-4 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 22 | |
Jameer Nelson | PG | 25 | 3-15 | 0-3 | 2-4 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | -23 | 8 | |
Tony Allen | SF | 24 | 4-11 | 0-2 | 5-5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 13 | |
Rodney Stuckey | PG | 23 | 2-7 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 25 | 5 | |
Carl Landry | PF | 15 | 0-4 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
Ken Johnson | C | 13 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | |
Totals | 35-86 | 4-19 | 21-28 | 12 | 50 | 18 | 7 | 4 | 13 | 14 | 95 | ||||
,407 | ,211 | ,750 |
Player of the Game |
Ricky Davis |