![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Kings | 32 | 30 | 22 | 27 | 111 | ||||||
Bobcats | 29 | 21 | 19 | 21 | 90 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ha Seung-Jin | C | 27 | 4-10 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 3 | 4 | 3 | 11 | 8 | |
Dante Cunningham | PF | 23 | 5-10 | 1-2 | 2-2 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 12 | 13 | |
Travis Outlaw | SF | 25 | 8-14 | 1-2 | 0-0 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 18 | 17 | |
Toney Douglas | SG | 26 | 9-11 | 6-8 | 1-2 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | 19 | 25 | |
Jeff Teague | PG | 32 | 4-7 | 0-1 | 2-2 | 0 | 3 | 7 | 0 | 1 | 1 | 2 | 15 | 10 | |
Al-Farouq Aminu | PF | 25 | 2-10 | 2-5 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 9 | 6 | |
Danny Green | SG | 22 | 3-7 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | |
Marcus Thornton | SF | 23 | 7-15 | 3-5 | 0-0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 17 | |
Josh Harrellson | C | 21 | 1-4 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 3 | |
Mario Chalmers | PG | 16 | 2-3 | 1-1 | 0-0 | 2 | 6 | 6 | 1 | 0 | 3 | 0 | 6 | 5 | |
Totals | 45-91 | 15-26 | 6-8 | 14 | 41 | 24 | 2 | 8 | 13 | 19 | 111 | ||||
,495 | ,577 | ,750 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Salah Mejri | C | 31 | 5-15 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | -23 | 12 | |
Josh McRoberts | PF | 28 | 2-7 | 0-1 | 5-6 | 2 | 6 | 3 | 1 | 0 | 2 | 1 | -12 | 9 | |
Earl Clark | SF | 29 | 1-7 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -17 | 2 | |
Justin Holiday | SG | 28 | 3-5 | 0-0 | 1-4 | 2 | 5 | 4 | 1 | 0 | 3 | 2 | -12 | 7 | |
Ricky Rubio | PG | 31 | 4-10 | 1-5 | 4-4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | -14 | 13 | |
Andre Iguodala | PG | 32 | 5-11 | 3-7 | 0-0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | -9 | 13 | |
Antawn Jamison | C | 22 | 7-14 | 0-1 | 3-6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -7 | 17 | |
Bill Walker | SG | 20 | 3-6 | 0-1 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | -9 | 6 | |
Greg Monroe | PF | 15 | 4-6 | 0-0 | 3-4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | |
Bartolomé Cisneros | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Abdecker | SF | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 34-83 | 4-16 | 18-26 | 13 | 36 | 14 | 7 | 1 | 10 | 11 | 90 | ||||
,410 | ,250 | ,692 |
Player of the Game |
Toney Douglas |