Final  1st  2nd  3rd  4th Total    
   Raptors  33  38  25  28  124  
   Bobcats  26  26  30  17  99  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  25  7-10  0-0  2-2  2  7  2  0  1  1  4  15  16  
 Al Harrington  PF  31  5-9  1-1  0-0  0  3  1  1  0  0  1  24  11  
 LeBron James  SF  30  7-13  1-3  6-6  3  5  5  2  1  1  2  23  21  
 Kobe Bryant  SG  18  4-8  1-2  1-2  1  6  1  1  0  0  4  13  10  
 Gilbert Arenas  PG  32  5-7  2-4  10-12  0  1  7  2  0  5  4  25  22  
 Jamaal Tinsley  SG  31  5-14  2-5  0-0  1  4  6  2  0  1  4  14  12  
 Shareef Abdur-Rahim  PF  17  6-11  1-3  2-2  1  5  0  0  0  0  0  3  15  
 Jason Collins  C  22  0-1  0-0  2-4  2  6  1  1  1  1  4  12  2  
 Keyon Dooling  PG  14  1-1  1-1  0-0  0  0  3  0  0  0  0  -1  3  
 Devin Brown  SF  18  3-8  1-3  3-5  0  3  0  1  0  1  0  4  10  
 Mike James  PG  2  0-0  0-0  2-2  0  0  0  0  0  0  0  3  2  
 Jerome Moiso  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       43-83  10-22  28-35  10  40  26  10  3  10  23    124  
        ,518  ,455  ,800                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Josh McRoberts  C  22  4-9  1-2  3-3  3  7  2  0  0  1  2  -14  12  
 Kris Humphries  PF  21  4-7  0-0  2-3  2  7  1  0  0  4  3  -33  10  
 Rudy Gay  SF  32  6-18  0-4  5-7  3  5  4  0  5  2  1  -29  17  
 Bill Walker  SG  17  2-7  0-2  2-4  2  3  2  0  0  0  3  -12  6  
 Sergio Rodriguez  PG  20  2-3  1-2  0-0  0  1  1  0  0  2  2  -6  5  
 Kirk Snyder  SG  37  3-13  0-3  2-2  3  3  3  0  0  2  3  -10  8  
 Marko Jaric  PG  24  6-11  0-2  0-2  1  3  4  1  0  1  2  -19  12  
 Chris Mihm  C  15  4-4  0-0  0-0  2  5  0  0  1  0  5  -1  8  
 Kenyon Martin  PF  22  4-9  0-0  1-2  2  5  1  2  1  2  1  -7  9  
 Alonzo Gee  SF  14  1-2  0-1  0-0  0  3  1  0  0  2  2  1  2  
 Mike Bibby  PG  12  4-6  2-4  0-0  1  3  0  0  0  1  1  -2  10  
 Smush Parker  C  4  0-1  0-1  0-0  0  0  0  0  0  0  1  -3  0  
 Totals       40-90  4-21  15-23  19  45  19  3  7  17  26    99  
        ,444  ,190  ,652                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 13, 2024