![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 24 | 22 | 33 | 32 | 111 | ||||||
Cavaliers | 26 | 31 | 38 | 30 | 125 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 31 | 3-10 | 1-4 | 1-2 | 2 | 8 | 1 | 0 | 1 | 3 | 5 | -4 | 8 | |
David West | PF | 44 | 9-21 | 0-2 | 2-4 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | -21 | 20 | |
Tracy McGrady | SF | 12 | 3-5 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | |
Jamaal Tinsley | SG | 39 | 8-20 | 2-7 | 1-2 | 2 | 7 | 8 | 4 | 1 | 0 | 4 | -17 | 19 | |
Raymond Felton | PG | 37 | 8-19 | 2-5 | 3-6 | 0 | 4 | 8 | 1 | 1 | 1 | 2 | -6 | 21 | |
Tim Thomas | SF | 35 | 4-10 | 1-6 | 2-2 | 4 | 9 | 9 | 0 | 1 | 0 | 2 | -20 | 11 | |
Keith Bogans | PG | 19 | 3-4 | 1-2 | 0-0 | 1 | 5 | 4 | 2 | 0 | 3 | 2 | -6 | 7 | |
Chris Webber | C | 17 | 3-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | -10 | 6 | |
Bobby Simmons | SF | 6 | 5-6 | 2-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | |
Totals | 46-105 | 9-29 | 10-18 | 14 | 43 | 35 | 10 | 5 | 11 | 21 | 111 | ||||
,438 | ,310 | ,556 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 27 | 5-10 | 0-0 | 4-6 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 11 | 14 | |
Chris Bosh | PF | 37 | 11-22 | 0-2 | 9-11 | 4 | 20 | 1 | 1 | 2 | 2 | 0 | 4 | 31 | |
Kareem Rush | SF | 32 | 3-7 | 1-2 | 0-0 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 11 | 7 | |
John Salmons | SG | 25 | 2-6 | 0-4 | 3-4 | 1 | 6 | 2 | 1 | 0 | 3 | 1 | 10 | 7 | |
Steve Blake | PG | 26 | 4-6 | 2-4 | 0-0 | 0 | 4 | 10 | 0 | 0 | 3 | 5 | 16 | 10 | |
Anderson Varejao | C | 23 | 9-11 | 0-0 | 1-1 | 0 | 8 | 1 | 0 | 2 | 3 | 2 | 5 | 19 | |
Jamario Moon | SF | 16 | 6-7 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 12 | |
Cartier Martin | SG | 23 | 7-11 | 1-4 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 15 | |
Sebastian Telfair | PG | 22 | 3-7 | 0-3 | 0-0 | 2 | 5 | 5 | 0 | 0 | 1 | 5 | -2 | 6 | |
Ronny Turiaf | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 4 | |
Totals | 52-89 | 4-20 | 17-22 | 9 | 54 | 30 | 6 | 6 | 18 | 18 | 125 | ||||
,584 | ,200 | ,773 |
Player of the Game |
Chris Bosh |