![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Clippers | 23 | 21 | 31 | 31 | 106 | ||||||
Hornets | 20 | 19 | 35 | 19 | 93 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Oden | C | 37 | 3-5 | 0-0 | 1-4 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | |
Josh Smith | PF | 36 | 8-14 | 4-7 | 1-2 | 4 | 7 | 6 | 0 | 2 | 2 | 3 | 8 | 21 | |
Andre Iguodala | SF | 34 | 9-14 | 0-3 | 5-6 | 1 | 5 | 7 | 3 | 1 | 3 | 0 | 11 | 23 | |
Ben Gordon | SG | 21 | 2-11 | 1-5 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | 7 | |
Chris Paul | PG | 24 | 5-12 | 1-3 | 2-2 | 0 | 1 | 3 | 1 | 0 | 4 | 5 | 10 | 13 | |
Jared Jeffries | PF | 12 | 4-6 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 9 | |
Steve Nash | PG | 24 | 5-6 | 2-2 | 0-0 | 1 | 2 | 8 | 3 | 0 | 3 | 1 | 3 | 12 | |
Jared Dudley | SF | 16 | 2-5 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
Kirk Snyder | SG | 20 | 2-3 | 0-0 | 0-2 | 1 | 5 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | |
Ken Johnson | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 9 | 2 | |
Maurice Evans | SG | 5 | 1-1 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 42-79 | 8-21 | 14-23 | 12 | 41 | 28 | 11 | 7 | 18 | 24 | 106 | ||||
,532 | ,381 | ,609 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 33 | 3-9 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 2 | 5 | 4 | -16 | 6 | |
Josh Childress | PF | 38 | 5-7 | 0-1 | 0-0 | 3 | 8 | 2 | 1 | 1 | 3 | 1 | -10 | 10 | |
Courtney Lee | SF | 40 | 5-20 | 3-9 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | -11 | 13 | |
Larry Hughes | SG | 46 | 11-24 | 4-9 | 4-10 | 3 | 8 | 2 | 3 | 0 | 4 | 2 | -10 | 30 | |
Devin Harris | PG | 34 | 5-8 | 0-0 | 8-9 | 1 | 6 | 4 | 2 | 0 | 2 | 4 | -9 | 18 | |
Earl Boykins | PG | 14 | 4-7 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -4 | 11 | |
Erick Dampier | C | 15 | 0-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | |
Ersan Ilyasova | PF | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
Rudy Fernandez | SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | |
Dorell Wright | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 35-80 | 8-24 | 15-23 | 11 | 36 | 18 | 9 | 5 | 18 | 19 | 93 | ||||
,438 | ,333 | ,652 |
Player of the Game |
Andre Iguodala |