![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 35 | 25 | 37 | 22 | 119 | ||||||
Pistons | 33 | 35 | 18 | 36 | 122 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 28 | 7-11 | 0-0 | 0-2 | 1 | 9 | 1 | 1 | 1 | 0 | 3 | -6 | 14 | |
Chris Bosh | PF | 41 | 12-21 | 2-3 | 5-5 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | 3 | 31 | |
Gerald Wallace | SF | 31 | 3-9 | 0-2 | 2-4 | 2 | 8 | 0 | 1 | 1 | 1 | 2 | -2 | 8 | |
John Salmons | SG | 28 | 3-10 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | -4 | 7 | |
Steve Blake | PG | 34 | 9-16 | 2-8 | 2-2 | 0 | 2 | 10 | 1 | 0 | 4 | 3 | -2 | 22 | |
Anderson Varejao | C | 20 | 3-4 | 0-0 | 0-4 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | 6 | |
Jamario Moon | SF | 17 | 2-4 | 0-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | -1 | 4 | |
Cartier Martin | SG | 20 | 6-9 | 3-4 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 16 | |
Sebastian Telfair | PG | 14 | 2-4 | 2-2 | 3-5 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | -1 | 9 | |
Zaza Pachulia | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 2 | |
Totals | 48-90 | 10-23 | 13-24 | 5 | 33 | 27 | 10 | 5 | 13 | 25 | 119 | ||||
,533 | ,435 | ,542 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 35 | 3-11 | 0-3 | 4-4 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | -11 | 10 | |
Josh Howard | PF | 19 | 7-10 | 0-1 | 4-4 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 2 | 18 | |
Jared Dudley | SF | 35 | 3-10 | 0-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | |
DeMar DeRozan | SG | 39 | 8-11 | 0-0 | 8-8 | 1 | 7 | 7 | 2 | 1 | 3 | 1 | 6 | 24 | |
Nate Robinson | PG | 33 | 13-18 | 1-3 | 3-4 | 1 | 5 | 7 | 0 | 0 | 5 | 3 | 5 | 30 | |
Thabo Sefolosha | SF | 25 | 1-9 | 0-2 | 3-4 | 1 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | |
Keyon Dooling | PG | 13 | 4-8 | 2-4 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -3 | 12 | |
Shaquille O'Neal | C | 29 | 4-5 | 0-0 | 2-4 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 1 | 10 | |
Primoz Brezec | PF | 13 | 3-5 | 0-0 | 1-2 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 14 | 7 | |
Terrence Williams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46-87 | 3-16 | 27-32 | 7 | 42 | 27 | 7 | 6 | 15 | 21 | 122 | ||||
,529 | ,188 | ,844 |
Player of the Game |
DeMar DeRozan |