![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knicks | 21 | 27 | 31 | 18 | 97 | ||||||
Bobcats | 24 | 37 | 33 | 25 | 119 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Thompson | C | 21 | 5-10 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -23 | 12 | |
Jared Jeffries | PF | 21 | 4-5 | 1-1 | 2-2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | -22 | 11 | |
Chase Budinger | SF | 18 | 2-7 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -8 | 4 | |
Arron Afflalo | SG | 34 | 1-8 | 0-5 | 2-3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | -19 | 4 | |
Derrick Rose | PG | 36 | 12-20 | 1-6 | 1-1 | 3 | 5 | 7 | 1 | 0 | 3 | 1 | -23 | 26 | |
DeShawn Stevenson | SF | 30 | 6-10 | 2-5 | 1-2 | 4 | 5 | 3 | 0 | 1 | 2 | 1 | -16 | 15 | |
Joel Anthony | C | 27 | 1-5 | 0-0 | 3-6 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | -1 | 5 | |
Emeka Okafor | PF | 27 | 4-8 | 0-0 | 3-5 | 1 | 7 | 0 | 1 | 3 | 1 | 1 | -2 | 11 | |
T.J. Ford | PG | 12 | 0-2 | 0-1 | 3-4 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | -1 | 3 | |
Gerald Henderson | SG | 14 | 2-5 | 1-2 | 1-3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | 6 | |
Totals | 37-80 | 5-22 | 18-30 | 12 | 33 | 18 | 5 | 7 | 16 | 20 | 97 | ||||
,463 | ,227 | ,600 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 26 | 8-11 | 0-0 | 7-8 | 7 | 12 | 1 | 0 | 1 | 2 | 2 | 18 | 23 | |
Chris Wilcox | PF | 30 | 6-14 | 0-0 | 2-4 | 4 | 10 | 2 | 1 | 1 | 1 | 5 | 16 | 14 | |
Stephen Jackson | SF | 24 | 4-13 | 3-9 | 6-7 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 18 | 17 | |
Kobe Bryant | SG | 28 | 9-12 | 3-3 | 0-0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 14 | 21 | |
Baron Davis | PG | 25 | 4-9 | 0-3 | 2-2 | 0 | 4 | 11 | 5 | 0 | 2 | 0 | 28 | 10 | |
Kenyon Martin | PF | 38 | 4-9 | 0-0 | 1-2 | 3 | 10 | 1 | 1 | 0 | 3 | 4 | 21 | 9 | |
Mike Bibby | PG | 23 | 5-11 | 2-5 | 0-0 | 2 | 5 | 5 | 0 | 0 | 2 | 1 | -4 | 12 | |
Ronald Murray | SG | 20 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | |
Jason Collins | C | 19 | 2-4 | 0-0 | 2-2 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | |
Matt Barnes | SF | 8 | 2-3 | 1-1 | 0-2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | -1 | 5 | |
Totals | 45-88 | 9-22 | 20-27 | 20 | 55 | 30 | 10 | 6 | 16 | 18 | 119 | ||||
,511 | ,409 | ,741 |
Player of the Game |
Zydrunas Ilgauskas |