![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 32 | 31 | 21 | 24 | 108 | ||||||
Timberwolves | 35 | 23 | 42 | 32 | 132 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 23 | 3-4 | 1-2 | 1-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | -17 | 8 | |
David West | PF | 12 | 3-5 | 0-0 | 2-2 | 2 | 3 | 4 | 0 | 1 | 1 | 4 | -5 | 8 | |
Tracy McGrady | SF | 32 | 16-26 | 5-7 | 4-6 | 2 | 6 | 3 | 0 | 1 | 3 | 1 | -14 | 41 | |
Larry Hughes | SG | 34 | 5-10 | 0-2 | 1-2 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | -20 | 11 | |
Raymond Felton | PG | 32 | 4-9 | 2-7 | 2-2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | -14 | 12 | |
Tim Thomas | PF | 36 | 2-14 | 1-5 | 0-0 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | -19 | 5 | |
Chris Webber | C | 25 | 6-11 | 0-2 | 0-0 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | -7 | 12 | |
Bobby Simmons | SF | 16 | 2-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -10 | 4 | |
Keith Bogans | SG | 14 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | -4 | 2 | |
Raul Lopez | PG | 16 | 2-5 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | -10 | 5 | |
Totals | 44-95 | 10-31 | 10-14 | 11 | 38 | 23 | 6 | 3 | 15 | 13 | 108 | ||||
,463 | ,323 | ,714 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 24 | 2-3 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 1 | 0 | 2 | 20 | 4 | |
Dirk Nowitzki | PF | 27 | 16-24 | 1-2 | 4-4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 12 | 37 | |
Jumaine Jones | SF | 22 | 2-4 | 0-2 | 0-0 | 1 | 6 | 6 | 0 | 1 | 1 | 3 | 16 | 4 | |
Kerry Kittles | SG | 24 | 6-11 | 4-6 | 0-0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 20 | 16 | |
Tony Parker | PG | 25 | 11-18 | 1-5 | 3-3 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 15 | 26 | |
Brian Cardinal | PF | 18 | 5-7 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 11 | |
Reggie Williams | SF | 26 | 1-7 | 0-1 | 3-4 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 8 | 5 | |
Jacque Vaughn | SG | 24 | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 4 | 3 | 4 | 2 | |
Pablo Prigioni | PG | 23 | 6-10 | 5-7 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 17 | |
Chris Andersen | C | 24 | 5-9 | 0-0 | 0-0 | 2 | 10 | 1 | 1 | 2 | 2 | 1 | 4 | 10 | |
Jon Brockman | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | |
Totals | 55-98 | 12-26 | 10-11 | 11 | 44 | 36 | 9 | 7 | 11 | 17 | 132 | ||||
,561 | ,462 | ,909 |
Player of the Game |
Dirk Nowitzki |