Final  1st  2nd  3rd  4th Total    
   Warriors  33  27  35  23  118  
   Hornets  26  18  36  27  107  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sean Williams  C  35  6-10  0-0  1-2  3  9  1  0  3  2  0  7  13  
 Lamar Odom  PF  30  7-9  3-4  0-0  2  9  2  0  0  2  2  5  17  
 Richard Jefferson  SF  30  7-9  2-3  2-2  1  3  4  1  0  1  1  5  18  
 Kobe Bryant  SG  37  11-19  6-6  0-0  2  3  8  2  0  3  3  15  28  
 Tony Parker  PG  34  7-20  1-7  0-0  1  3  11  1  0  2  1  6  15  
 Jodie Meeks  SG  11  1-3  0-0  0-0  0  1  0  3  0  0  0  -4  2  
 Aron Baynes  PF  18  0-3  0-0  0-0  0  2  1  0  1  1  1  6  0  
 Tyronn Lue  PG  14  5-7  4-4  0-0  0  0  2  0  0  0  3  5  14  
 Damien Wilkins  SF  18  3-4  1-2  0-0  1  2  1  0  0  1  0  6  7  
 Alexis Ajinca  C  13  2-2  0-0  0-0  1  3  0  1  1  1  1  4  4  
 Totals       49-86  17-26  3-4  11  35  30  8  5  13  12    118  
        ,570  ,654  ,750                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  32  4-6  0-0  0-2  2  10  3  1  1  3  1  -21  8  
 Chase Budinger  SF  31  1-8  0-4  0-0  4  6  1  0  0  3  2  -8  2  
 Anthony Morrow  SG  24  11-16  6-8  2-2  1  3  0  1  0  3  1  -11  30  
 Brandon Jennings  PG  31  2-7  2-3  3-5  2  2  9  0  0  1  2  -21  9  
 Brandon Roy  SG  31  8-13  4-5  0-0  0  2  3  3  0  0  2  -3  20  
 Dwight Howard  PF  45  9-18  0-0  1-2  2  7  3  0  0  2  1  -8  19  
 Joakim Noah  C  20  2-4  0-0  2-2  3  6  1  1  1  2  2  7  6  
 Lou Williams  PG  17  3-9  2-5  0-0  1  1  4  1  0  0  1  10  8  
 Dorell Wright  SF  9  1-3  0-0  3-3  0  1  0  0  1  0  0  -3  5  
 Nick Calathes  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       41-84  14-25  11-16  15  38  24  7  3  14  12    107  
        ,488  ,560  ,688                    

 Player of the Game
 Kobe Bryant

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: September 17, 2025