![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 25 | 22 | 25 | 32 | 104 | ||||||
Bobcats | 27 | 32 | 32 | 22 | 113 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Jefferson | C | 30 | 10-14 | 0-0 | 0-0 | 4 | 10 | 1 | 0 | 2 | 0 | 4 | -3 | 20 | |
Paul Millsap | PF | 27 | 5-10 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | -18 | 10 | |
Danilo Gallinari | SF | 32 | 6-12 | 2-4 | 2-2 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | -4 | 16 | |
J.J. Redick | SG | 28 | 6-13 | 2-6 | 0-0 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | -4 | 14 | |
Deron Williams | PG | 33 | 6-10 | 2-3 | 2-2 | 0 | 3 | 11 | 3 | 1 | 4 | 2 | 1 | 16 | |
Corey Brewer | SF | 13 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
Spencer Hawes | C | 15 | 3-4 | 2-2 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | -1 | 10 | |
Mike Conley | PG | 14 | 1-5 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -8 | 2 | |
D.J. Augustin | SG | 16 | 1-5 | 0-2 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -5 | 3 | |
C.J. Miles | SF | 8 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
Jodie Meeks | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Brandan Wright | PF | 11 | 1-9 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | -8 | 2 | |
Jason Smith | PF | 8 | 2-3 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 5 | |
Totals | 43-91 | 9-21 | 9-9 | 11 | 33 | 24 | 5 | 8 | 14 | 30 | 104 | ||||
,473 | ,429 | 1,000 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 31 | 4-12 | 0-2 | 6-6 | 6 | 11 | 3 | 0 | 2 | 1 | 2 | 1 | 14 | |
Chris Wilcox | PF | 35 | 7-10 | 0-0 | 5-6 | 3 | 7 | 1 | 2 | 2 | 3 | 0 | 3 | 19 | |
Stephen Jackson | SF | 29 | 4-8 | 2-4 | 8-10 | 2 | 8 | 6 | 1 | 0 | 2 | 2 | 23 | 18 | |
Kobe Bryant | SG | 35 | 8-16 | 4-6 | 6-9 | 2 | 6 | 4 | 3 | 0 | 3 | 1 | 4 | 26 | |
Baron Davis | PG | 30 | 5-9 | 1-1 | 4-6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -1 | 15 | |
Kenyon Martin | SF | 29 | 3-10 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | -3 | 6 | |
Mike Bibby | PG | 18 | 4-10 | 2-5 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 11 | |
Ronald Murray | SG | 13 | 0-3 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | |
Jason Collins | C | 17 | 1-2 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | |
Matt Barnes | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 37-81 | 9-20 | 30-39 | 19 | 44 | 23 | 8 | 4 | 14 | 8 | 113 | ||||
,457 | ,450 | ,769 |
Player of the Game |
Kobe Bryant |