![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 22 | 37 | 33 | 29 | 121 | ||||||
Raptors | 30 | 22 | 19 | 24 | 95 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joakim Noah | C | 26 | 1-3 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | |
Carlos Boozer | PF | 23 | 9-12 | 0-0 | 2-2 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 20 | |
Carmelo Anthony | SF | 27 | 12-18 | 1-2 | 2-2 | 1 | 7 | 5 | 3 | 1 | 5 | 3 | 31 | 27 | |
Corey Maggette | SG | 22 | 5-10 | 0-3 | 2-2 | 0 | 3 | 5 | 0 | 0 | 2 | 4 | 3 | 12 | |
Dwyane Wade | PG | 26 | 4-9 | 0-1 | 1-1 | 0 | 2 | 4 | 3 | 1 | 5 | 0 | 5 | 9 | |
Lou Williams | PG | 22 | 9-13 | 4-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 21 | 22 | |
Antawn Jamison | PF | 25 | 3-8 | 1-2 | 5-8 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 25 | 12 | |
Quentin Richardson | SF | 21 | 2-7 | 2-4 | 0-0 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | -5 | 6 | |
J.R. Smith | SG | 26 | 3-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 7 | |
Etan Thomas | C | 22 | 2-5 | 0-0 | 0-0 | 2 | 5 | 4 | 1 | 1 | 0 | 4 | 22 | 4 | |
Totals | 50-89 | 9-20 | 12-15 | 12 | 42 | 27 | 16 | 4 | 21 | 16 | 121 | ||||
,562 | ,450 | ,800 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 23 | 3-8 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | -28 | 7 | |
Al Harrington | PF | 22 | 4-9 | 0-1 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | -12 | 8 | |
LeBron James | SF | 27 | 7-14 | 0-2 | 6-8 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | -21 | 20 | |
Devin Brown | SG | 18 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | -21 | 3 | |
Gilbert Arenas | PG | 26 | 6-12 | 0-1 | 1-2 | 2 | 5 | 3 | 3 | 0 | 4 | 1 | -27 | 13 | |
Rudy Gay | SF | 32 | 8-17 | 3-6 | 1-2 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | -7 | 20 | |
Zach Randolph | C | 31 | 7-10 | 0-0 | 4-4 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | -10 | 18 | |
Damon Stoudamire | PG | 26 | 0-3 | 0-1 | 0-1 | 0 | 0 | 7 | 2 | 0 | 4 | 1 | -7 | 0 | |
Smush Parker | SG | 26 | 1-5 | 0-1 | 0-0 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 3 | 2 | |
Jerome Moiso | PF | 10 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
Khalid El-Amin | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39-83 | 4-14 | 13-19 | 8 | 32 | 23 | 11 | 5 | 25 | 18 | 95 | ||||
,470 | ,286 | ,684 |
Player of the Game |
Carmelo Anthony |