![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Heat | 32 | 24 | 24 | 22 | 13 | 115 | ||||||
Magic | 22 | 23 | 30 | 27 | 9 | 111 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Darko Milicic | C | 46 | 2-4 | 0-0 | 2-2 | 2 | 11 | 3 | 0 | 2 | 3 | 4 | -4 | 6 | |
Jonathan Bender | PF | 43 | 10-25 | 2-8 | 3-3 | 4 | 15 | 2 | 2 | 7 | 2 | 4 | -2 | 25 | |
Carlos Delfino | SF | 48 | 4-16 | 1-2 | 4-4 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 11 | 13 | |
Shannon Brown | SG | 45 | 7-18 | 2-9 | 1-2 | 2 | 3 | 3 | 4 | 0 | 3 | 3 | 9 | 17 | |
Devin Brown | SG | 32 | 12-18 | 5-9 | 3-4 | 2 | 10 | 1 | 3 | 0 | 3 | 4 | -10 | 32 | |
Stromile Swift | PF | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | |
Andrea Bargnani | C | 7 | 2-2 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | |
Sergio Rodriguez | PG | 28 | 5-10 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 12 | |
DerMarr Johnson | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
Totals | 43-94 | 11-31 | 18-21 | 14 | 51 | 15 | 13 | 9 | 16 | 23 | 115 | ||||
,457 | ,355 | ,857 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ryan Hollins | C | 33 | 3-4 | 0-0 | 1-2 | 2 | 9 | 3 | 0 | 3 | 3 | 3 | 4 | 7 | |
Shawn Marion | PF | 36 | 9-27 | 4-5 | 11-14 | 2 | 11 | 1 | 1 | 1 | 2 | 3 | 13 | 33 | |
Vincent Yarbrough | SF | 38 | 6-9 | 1-1 | 5-6 | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 6 | 18 | |
O.J. Mayo | SG | 35 | 4-7 | 2-3 | 3-4 | 3 | 4 | 5 | 2 | 1 | 4 | 2 | 15 | 13 | |
Chris Duhon | PG | 33 | 2-9 | 1-7 | 0-0 | 0 | 4 | 8 | 1 | 0 | 2 | 4 | 5 | 5 | |
Mehmet Okur | C | 20 | 5-9 | 1-4 | 0-0 | 1 | 5 | 0 | 1 | 1 | 2 | 3 | -8 | 11 | |
Mo Williams | PG | 20 | 1-4 | 1-2 | 2-2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | -9 | 5 | |
Juan Carlos Navarro | SG | 18 | 2-6 | 2-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -19 | 6 | |
James Jones | SF | 15 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 5 | |
Andrei Kirilenko | PF | 12 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -7 | 4 | |
David Lee | PF | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 4 | |
Totals | 38-86 | 13-28 | 22-28 | 10 | 43 | 23 | 8 | 10 | 18 | 18 | 111 | ||||
,442 | ,464 | ,786 |
Player of the Game |
Devin Brown |