Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Cavaliers | 38 | 29 | 32 | 29 | 128 | ||||||
Pacers | 28 | 33 | 27 | 22 | 110 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 26 | 3-4 | 0-0 | 2-4 | 1 | 7 | 5 | 0 | 6 | 1 | 0 | 14 | 8 | |
Chris Bosh | PF | 28 | 7-12 | 0-0 | 12-12 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | 10 | 26 | |
Gerald Wallace | SF | 29 | 3-8 | 0-2 | 4-6 | 1 | 9 | 6 | 4 | 0 | 3 | 0 | 25 | 10 | |
John Salmons | SG | 24 | 8-12 | 2-3 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 18 | |
Steve Blake | PG | 32 | 8-11 | 5-6 | 0-0 | 0 | 7 | 11 | 0 | 0 | 1 | 1 | 17 | 21 | |
Cartier Martin | SG | 24 | 2-4 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -4 | 5 | |
Anderson Varejao | C | 22 | 7-8 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 1 | 3 | 2 | 4 | 16 | |
Jamario Moon | SF | 19 | 3-8 | 0-4 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -7 | 6 | |
Brandon Bass | PF | 20 | 5-7 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 12 | |
Chauncey Billups | PG | 16 | 3-7 | 0-2 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 6 | |
Totals | 49-81 | 8-18 | 22-26 | 6 | 42 | 35 | 10 | 10 | 18 | 15 | 128 | ||||
,605 | ,444 | ,846 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 32 | 4-11 | 0-2 | 3-4 | 3 | 9 | 0 | 1 | 1 | 2 | 5 | -20 | 11 | |
Kenyon Martin | PF | 17 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | -8 | 6 | |
Tracy McGrady | SF | 34 | 11-26 | 2-4 | 1-2 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | -12 | 25 | |
Larry Hughes | SG | 34 | 3-7 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 4 | 2 | -12 | 7 | |
Raymond Felton | PG | 33 | 11-14 | 4-5 | 0-1 | 1 | 3 | 10 | 2 | 0 | 1 | 2 | -12 | 26 | |
Tim Thomas | SF | 19 | 4-7 | 3-5 | 1-2 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | -2 | 12 | |
David West | PF | 36 | 5-14 | 0-1 | 6-6 | 4 | 7 | 4 | 0 | 0 | 3 | 3 | -15 | 16 | |
Keith Bogans | SG | 14 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | -6 | 2 | |
Raul Lopez | PG | 15 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -6 | 2 | |
Bobby Simmons | PF | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Solomon Alabi | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44-99 | 11-27 | 11-15 | 14 | 37 | 31 | 12 | 4 | 16 | 20 | 110 | ||||
,444 | ,407 | ,733 |
Player of the Game |
Steve Blake |