![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 30 | 35 | 30 | 22 | 117 | ||||||
Pistons | 44 | 28 | 28 | 32 | 132 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Jefferson | C | 29 | 9-17 | 0-0 | 3-4 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | -14 | 21 | |
Paul Millsap | PF | 29 | 4-6 | 0-2 | 0-0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | -10 | 8 | |
Danilo Gallinari | SF | 28 | 2-7 | 1-4 | 2-2 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | -21 | 7 | |
J.J. Redick | SG | 30 | 4-9 | 1-4 | 4-4 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | -3 | 13 | |
Deron Williams | PG | 30 | 6-9 | 2-4 | 2-4 | 0 | 1 | 12 | 1 | 0 | 3 | 2 | -16 | 16 | |
Corey Brewer | SF | 13 | 4-7 | 0-0 | 1-2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | -2 | 9 | |
Spencer Hawes | C | 19 | 5-8 | 2-3 | 1-2 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | -3 | 13 | |
Mike Conley | PG | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | |
D.J. Augustin | SG | 15 | 3-7 | 2-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -8 | 8 | |
C.J. Miles | SF | 10 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | |
Jodie Meeks | SG | 5 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 | |
Brandan Wright | PF | 11 | 2-3 | 0-0 | 7-8 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | |
Jason Smith | PF | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -9 | 1 | |
Totals | 43-80 | 9-23 | 22-29 | 7 | 29 | 31 | 3 | 7 | 13 | 23 | 117 | ||||
,538 | ,391 | ,759 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 34 | 11-19 | 3-5 | 0-0 | 4 | 9 | 2 | 0 | 3 | 2 | 4 | 21 | 25 | |
Josh Howard | PF | 34 | 13-18 | 2-2 | 3-4 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 21 | 31 | |
Jared Dudley | SF | 34 | 3-6 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 13 | 9 | |
DeMar DeRozan | SG | 39 | 8-14 | 1-3 | 10-10 | 2 | 6 | 4 | 1 | 0 | 2 | 1 | 20 | 27 | |
Nate Robinson | PG | 36 | 6-17 | 1-5 | 1-2 | 2 | 6 | 6 | 0 | 0 | 3 | 2 | 14 | 14 | |
Thabo Sefolosha | SF | 23 | 1-4 | 1-4 | 4-4 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 7 | |
Keyon Dooling | PG | 12 | 3-5 | 3-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | |
Shaquille O'Neal | C | 14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -4 | 6 | |
Primoz Brezec | PF | 14 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | -4 | 2 | |
Totals | 49-89 | 12-23 | 22-24 | 10 | 37 | 24 | 5 | 4 | 12 | 20 | 132 | ||||
,551 | ,522 | ,917 |
Player of the Game |
Josh Howard |