![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hornets | 21 | 19 | 27 | 11 | 78 | ||||||
Nuggets | 29 | 25 | 27 | 22 | 103 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 22 | 0-5 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | -16 | 2 | |
Jason Thompson | PF | 36 | 7-12 | 0-0 | 2-2 | 4 | 12 | 2 | 0 | 0 | 4 | 3 | -20 | 16 | |
Josh Childress | SF | 35 | 5-13 | 1-4 | 3-4 | 5 | 11 | 4 | 0 | 0 | 3 | 0 | -22 | 14 | |
Tony Allen | SG | 36 | 7-18 | 0-0 | 1-2 | 1 | 7 | 1 | 3 | 1 | 3 | 2 | -20 | 15 | |
Raymond Felton | PG | 35 | 5-13 | 1-6 | 2-2 | 4 | 4 | 5 | 0 | 0 | 5 | 3 | -22 | 13 | |
Will Bynum | PG | 14 | 1-6 | 0-1 | 4-4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -3 | 6 | |
Allen Iverson | SG | 12 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | -5 | 4 | |
Dorell Wright | SF | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
Kwame Brown | PF | 12 | 0-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
Alexis Ajinca | C | 26 | 2-2 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | -9 | 6 | |
Totals | 30-81 | 2-12 | 16-18 | 17 | 51 | 16 | 5 | 2 | 21 | 16 | 78 | ||||
,370 | ,167 | ,889 |
Nuggets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
JaVale McGee | C | 30 | 6-11 | 0-0 | 0-0 | 5 | 9 | 0 | 0 | 2 | 0 | 1 | 21 | 12 | |
DeMarcus Cousins | PF | 30 | 6-12 | 2-4 | 4-6 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 17 | 18 | |
Courtney Lee | SF | 31 | 8-12 | 2-3 | 0-0 | 0 | 4 | 2 | 2 | 1 | 1 | 3 | 18 | 18 | |
Joe Johnson | SG | 35 | 12-21 | 4-10 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 23 | 29 | |
Ramon Sessions | PG | 25 | 2-4 | 0-1 | 2-2 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 13 | 6 | |
Kemba Walker | PG | 23 | 0-5 | 0-2 | 0-0 | 0 | 2 | 4 | 3 | 1 | 2 | 2 | 12 | 0 | |
Marcus Camby | C | 23 | 3-10 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 8 | |
Terrence Williams | SF | 17 | 5-8 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | |
Brian Cook | PF | 13 | 0-2 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
Kareem Rush | SG | 13 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Totals | 43-89 | 8-24 | 9-12 | 10 | 39 | 26 | 10 | 8 | 9 | 15 | 103 | ||||
,483 | ,333 | ,750 |
Player of the Game |
Joe Johnson |