![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Bucks | 23 | 37 | 29 | 24 | 12 | 125 | ||||||
Magic | 30 | 25 | 27 | 31 | 8 | 121 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 35 | 1-10 | 0-0 | 0-0 | 2 | 8 | 3 | 3 | 3 | 1 | 3 | -13 | 2 | |
Keith Van Horn | PF | 37 | 10-16 | 1-3 | 6-6 | 4 | 14 | 4 | 1 | 3 | 2 | 2 | 12 | 27 | |
Richard Jefferson | SF | 35 | 8-14 | 1-4 | 2-2 | 0 | 2 | 7 | 2 | 2 | 2 | 3 | -6 | 19 | |
Richard Hamilton | SG | 49 | 14-31 | 3-11 | 6-7 | 4 | 7 | 1 | 1 | 0 | 7 | 4 | 11 | 37 | |
Manu Ginobili | PG | 42 | 7-16 | 2-7 | 3-3 | 1 | 7 | 7 | 4 | 0 | 1 | 0 | 1 | 19 | |
Tayshaun Prince | SF | 18 | 1-2 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 10 | 4 | |
Carlos Arroyo | PG | 15 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | -4 | 4 | |
Shareef Abdur-Rahim | PF | 16 | 3-7 | 0-1 | 1-2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | -8 | 7 | |
Jahidi White | C | 12 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 13 | 4 | |
David Harrison | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | |
Totals | 49-103 | 7-27 | 20-22 | 13 | 46 | 29 | 15 | 9 | 20 | 19 | 125 | ||||
,476 | ,259 | ,909 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ryan Hollins | C | 36 | 7-10 | 0-0 | 1-2 | 0 | 8 | 1 | 2 | 5 | 3 | 4 | 15 | 15 | |
Shawn Marion | PF | 37 | 13-24 | 1-3 | 4-4 | 2 | 9 | 4 | 3 | 3 | 3 | 2 | -11 | 31 | |
Kevin Martin | SF | 39 | 10-19 | 1-3 | 7-7 | 2 | 4 | 7 | 2 | 1 | 3 | 3 | -12 | 28 | |
O.J. Mayo | SG | 32 | 4-7 | 1-2 | 0-0 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | -25 | 9 | |
Chris Duhon | PG | 16 | 2-4 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | 4 | |
Leandro Barbosa | SG | 21 | 6-14 | 0-2 | 2-2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 21 | 14 | |
Allen Iverson | PG | 31 | 3-12 | 0-1 | 1-4 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | -6 | 7 | |
Vladimir Radmanovic | PF | 16 | 2-6 | 1-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | |
Jason Kapono | SF | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 4 | |
Dalibor Bagaric | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
Nazr Mohammed | C | 16 | 2-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | -16 | 4 | |
Mo Williams | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
Totals | 51-100 | 4-13 | 15-19 | 12 | 43 | 26 | 13 | 10 | 22 | 20 | 121 | ||||
,510 | ,308 | ,789 |
Player of the Game |
Keith Van Horn |