![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wizards | 22 | 31 | 33 | 32 | 118 | ||||||
Bulls | 34 | 27 | 25 | 37 | 123 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brendan Haywood | C | 34 | 7-10 | 0-0 | 1-3 | 2 | 8 | 2 | 0 | 3 | 0 | 3 | -2 | 15 | |
Jonathan Bender | PF | 38 | 12-19 | 3-5 | 3-3 | 1 | 11 | 4 | 0 | 4 | 1 | 6 | 4 | 30 | |
Kyle Korver | SF | 40 | 4-14 | 3-9 | 1-1 | 0 | 3 | 6 | 1 | 0 | 0 | 4 | -1 | 12 | |
Corey Maggette | SG | 36 | 11-16 | 2-3 | 8-9 | 1 | 3 | 2 | 1 | 1 | 5 | 4 | -7 | 32 | |
Tyronn Lue | PG | 26 | 2-8 | 2-3 | 0-0 | 0 | 1 | 9 | 0 | 0 | 1 | 4 | -4 | 6 | |
Etan Thomas | C | 18 | 4-8 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | -7 | 8 | |
Shane Battier | SF | 8 | 3-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -4 | 7 | |
Mike Wilks | PG | 22 | 3-11 | 0-2 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | -1 | 6 | |
Roger Mason | SG | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
Yi Jianlian | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Totals | 47-92 | 11-24 | 13-16 | 8 | 37 | 29 | 2 | 10 | 10 | 28 | 118 | ||||
,511 | ,458 | ,813 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 37 | 7-11 | 0-0 | 3-4 | 4 | 15 | 1 | 0 | 0 | 0 | 3 | 17 | 17 | |
Carlos Boozer | PF | 29 | 7-11 | 0-0 | 7-10 | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 13 | 21 | |
Carmelo Anthony | SF | 34 | 5-11 | 1-2 | 8-8 | 3 | 6 | 3 | 0 | 0 | 4 | 2 | 13 | 19 | |
Lou Williams | SG | 33 | 6-10 | 0-1 | 2-2 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 7 | 14 | |
Dwyane Wade | PG | 40 | 12-19 | 1-2 | 9-11 | 2 | 9 | 6 | 0 | 0 | 3 | 3 | 7 | 34 | |
J.R. Smith | SG | 15 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -2 | 0 | |
Mike Dunleavy | SF | 14 | 2-6 | 0-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | -8 | 4 | |
Michael Beasley | PF | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -5 | 2 | |
Kevin Garnett | C | 11 | 2-2 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -12 | 8 | |
Jordan Farmar | PG | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -2 | 2 | |
Antawn Jamison | PF | 5 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
Totals | 43-83 | 2-8 | 35-41 | 13 | 51 | 24 | 5 | 1 | 12 | 20 | 123 | ||||
,518 | ,250 | ,854 |
Player of the Game |
Dwyane Wade |