Final  1st  2nd  3rd  4th Total    
   Nuggets  27  20  12  32  91  
   Grizzlies  33  39  20  31  123  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Boban Marjanovic  C  18  0-0  0-0  0-0  2  3  3  0  0  0  4  -13  0  
 Trevor Booker  PF  14  1-3  0-0  0-0  2  4  0  0  0  3  4  -4  2  
 Wesley Johnson  SF  20  5-9  2-4  0-2  0  3  3  0  0  0  1  -14  12  
 Edwin Ubiles  SG  29  5-9  0-0  2-2  0  5  2  0  0  2  0  -30  12  
 Patrick Beverley  PG  20  2-7  0-1  2-2  0  1  0  0  0  0  4  -19  6  
 Luigi Datome  SF  27  2-8  1-1  0-0  0  1  1  1  1  2  3  -20  5  
 Brian Cardinal  PF  25  6-15  2-4  0-2  3  5  2  3  0  1  5  -29  14  
 Rudy Fernandez  SG  19  3-9  1-5  0-0  0  2  2  0  0  0  0  -2  7  
 Garrett Temple  PG  3  0-1  0-0  1-2  0  0  0  0  0  0  0  0  1  
 Luke Ridnour  PG  26  7-13  1-2  0-0  0  4  5  1  0  2  3  -11  15  
 DeMarcus Cousins  C  30  4-16  1-5  4-5  3  8  2  0  0  3  1  -22  13  
 Sean Williams  PF  9  1-1  0-0  2-2  0  1  0  0  1  0  0  4  4  
 Totals       36-91  8-22  11-17  10  37  20  5  2  13  25    91  
        ,396  ,364  ,647                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  32  5-10  0-1  2-2  3  6  2  0  0  1  2  27  12  
 Josh Smith  PF  31  4-8  0-1  6-10  2  10  4  0  2  1  2  29  14  
 Caron Butler  SF  32  11-21  6-12  0-0  2  9  2  0  0  2  4  30  28  
 Jason Richardson  SG  31  9-16  2-4  2-2  1  4  4  1  1  0  0  30  22  
 Beno Udrih  PG  32  2-5  1-3  2-2  0  3  9  2  0  2  3  29  7  
 Alan Anderson  SF  18  4-9  1-4  0-0  3  5  1  0  0  2  2  2  9  
 Jamaal Magloire  C  15  4-5  0-0  1-2  4  7  3  0  1  1  1  2  9  
 Ike Diogu  PF  16  3-4  0-0  1-1  0  2  1  0  0  1  3  6  7  
 Jason Williams  PG  16  2-4  2-2  0-0  0  3  4  3  0  1  0  3  6  
 Stephon Marbury  SG  3  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Vassilis Spanoulis  SG  10  3-6  0-0  1-2  0  1  0  0  0  1  1  0  7  
 James Singleton  SF  2  0-0  0-0  0-0  0  2  0  0  0  2  2  0  0  
 Steven Hunter  C  2  0-0  0-0  0-0  0  1  0  0  1  0  0  3  0  
 Totals       48-89  12-27  15-21  15  53  30  6  5  14  20    123  
        ,539  ,444  ,714                    

 Player of the Game
 Jason Richardson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 05, 2024