![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 39 | 26 | 35 | 24 | 124 | ||||||
Knicks | 23 | 20 | 32 | 25 | 100 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 26 | 10-14 | 0-0 | 1-2 | 2 | 8 | 2 | 2 | 3 | 2 | 0 | 24 | 21 | |
Al Harrington | PF | 26 | 5-12 | 1-2 | 2-2 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 18 | 13 | |
LeBron James | SF | 28 | 3-6 | 1-2 | 2-6 | 0 | 2 | 11 | 2 | 0 | 4 | 1 | 34 | 9 | |
Devin Brown | SG | 13 | 2-4 | 1-3 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | |
Gilbert Arenas | PG | 28 | 9-16 | 1-3 | 1-2 | 4 | 7 | 6 | 2 | 0 | 0 | 1 | 16 | 20 | |
Rudy Gay | SF | 31 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 5 | 2 | 16 | 6 | |
Zach Randolph | C | 30 | 7-12 | 0-0 | 5-6 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 8 | 19 | |
Smush Parker | SG | 27 | 5-11 | 3-6 | 0-0 | 1 | 3 | 3 | 0 | 0 | 4 | 2 | -4 | 13 | |
Damon Stoudamire | PG | 19 | 7-7 | 2-2 | 0-0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 9 | 16 | |
Jerome Moiso | PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -4 | 0 | |
Khalid El-Amin | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 51-87 | 9-18 | 13-20 | 15 | 46 | 38 | 9 | 4 | 18 | 13 | 124 | ||||
,586 | ,500 | ,650 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Thompson | C | 22 | 7-12 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | -16 | 14 | |
Jared Jeffries | PF | 22 | 7-8 | 0-0 | 0-0 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | -16 | 14 | |
Chase Budinger | SF | 21 | 3-6 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 5 | 2 | -15 | 6 | |
Arron Afflalo | SG | 32 | 7-12 | 2-3 | 2-4 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | -19 | 18 | |
Derrick Rose | PG | 31 | 6-15 | 1-4 | 0-0 | 0 | 5 | 8 | 0 | 1 | 3 | 1 | -11 | 13 | |
DeShawn Stevenson | SF | 27 | 2-7 | 2-3 | 3-3 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | -9 | 9 | |
Joel Anthony | C | 26 | 3-9 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 5 | 0 | 2 | -8 | 6 | |
Emeka Okafor | PF | 26 | 5-7 | 0-0 | 1-2 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | -8 | 11 | |
T.J. Ford | PG | 16 | 0-7 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | -14 | 0 | |
Gerald Henderson | SG | 16 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 9 | |
Kareem Rush | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 44-89 | 6-16 | 6-9 | 10 | 32 | 23 | 9 | 7 | 15 | 18 | 100 | ||||
,494 | ,375 | ,667 |
Player of the Game |
Tim Duncan |