![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 22 | 26 | 18 | 24 | 90 | ||||||
| Pacers | 22 | 34 | 19 | 25 | 100 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gorgui Dieng | C | 30 | 4-9 | 1-4 | 2-2 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | -2 | 11 | |
| Drew Gooden | PF | 29 | 5-10 | 0-0 | 2-3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | -27 | 12 | |
| Dion Waiters | SG | 37 | 4-14 | 3-5 | 6-8 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | -10 | 17 | |
| T.J. Ford | PG | 36 | 3-11 | 1-3 | 1-2 | 0 | 3 | 5 | 5 | 0 | 3 | 3 | -6 | 8 | |
| Bruno Sundov | C | 18 | 3-5 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | -8 | 6 | |
| David Lee | PF | 19 | 4-10 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 17 | 9 | |
| Kris Humphries | SF | 42 | 4-13 | 0-0 | 7-10 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | -21 | 15 | |
| Jarrett Jack | SG | 16 | 1-2 | 0-1 | 5-6 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | 7 | |
| Kareem Rush | PG | 13 | 1-2 | 1-2 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | -1 | 5 | |
| Totals | 29-76 | 6-15 | 26-35 | 12 | 37 | 18 | 10 | 3 | 14 | 22 | 90 | ||||
| ,382 | ,400 | ,743 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Solomon Alabi | C | 22 | 2-3 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 10 | 5 | |
| Donatas Motiejunas | PF | 38 | 8-13 | 2-2 | 1-4 | 3 | 8 | 2 | 2 | 0 | 1 | 3 | 12 | 19 | |
| Will Barton | SF | 34 | 7-16 | 0-4 | 2-2 | 4 | 9 | 2 | 1 | 0 | 2 | 4 | 16 | 16 | |
| Hollis Thompson | SG | 22 | 4-8 | 1-4 | 0-2 | 1 | 5 | 4 | 1 | 0 | 3 | 4 | 6 | 9 | |
| Alexey Shved | PG | 32 | 5-10 | 1-2 | 5-6 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 9 | 16 | |
| Boban Marjanovic | C | 19 | 3-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | -11 | 6 | |
| Mike Scott | PF | 17 | 1-5 | 0-1 | 0-0 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 9 | 2 | |
| Aleksandar Pavlovic | SF | 14 | 3-4 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | -6 | 9 | |
| James Anderson | SG | 26 | 4-10 | 1-2 | 0-0 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 4 | 9 | |
| Lorenzo Brown | PG | 16 | 3-6 | 0-0 | 3-4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | |
| Totals | 40-79 | 6-17 | 14-22 | 13 | 49 | 18 | 9 | 5 | 16 | 27 | 100 | ||||
| ,506 | ,353 | ,636 | |||||||||||||
| Player of the Game |
| Donatas Motiejunas |