![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 28 | 25 | 34 | 17 | 104 | ||||||
Pacers | 24 | 26 | 30 | 19 | 99 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Troy Murphy | C | 35 | 7-18 | 1-3 | 1-2 | 2 | 10 | 2 | 0 | 3 | 3 | 2 | 0 | 16 | |
Chris Bosh | PF | 32 | 8-13 | 0-2 | 2-2 | 2 | 11 | 1 | 1 | 0 | 2 | 2 | 11 | 18 | |
Marvin Williams | SF | 30 | 7-12 | 3-4 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 9 | 19 | |
Arron Afflalo | SG | 30 | 4-10 | 2-5 | 4-4 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 11 | 14 | |
Steve Blake | PG | 35 | 4-9 | 3-8 | 2-2 | 1 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 13 | |
Robin Lopez | C | 13 | 2-5 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | |
Sebastian Telfair | PG | 24 | 4-13 | 0-2 | 0-0 | 1 | 2 | 5 | 2 | 0 | 3 | 1 | -1 | 8 | |
Anderson Varejao | PF | 26 | 4-9 | 0-0 | 0-0 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | -11 | 8 | |
Carlos Arroyo | SG | 7 | 1-4 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | |
Trevor Ariza | SF | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Totals | 41-95 | 9-27 | 13-14 | 13 | 42 | 24 | 5 | 4 | 17 | 14 | 104 | ||||
,432 | ,333 | ,929 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Omer Asik | C | 35 | 5-10 | 0-0 | 0-0 | 5 | 12 | 2 | 3 | 6 | 4 | 2 | -11 | 10 | |
Nene Hilario | PF | 31 | 2-7 | 0-0 | 0-0 | 3 | 8 | 4 | 1 | 0 | 1 | 1 | -5 | 4 | |
Danny Granger | SF | 26 | 3-11 | 1-6 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 7 | |
Bobby Simmons | SG | 44 | 16-25 | 5-9 | 1-4 | 1 | 6 | 2 | 2 | 1 | 3 | 1 | -9 | 38 | |
Raymond Felton | PG | 37 | 7-12 | 2-4 | 0-0 | 0 | 5 | 12 | 3 | 0 | 2 | 1 | -14 | 16 | |
David West | PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -5 | 2 | |
David Andersen | C | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
Jamaal Tinsley | PG | 33 | 5-13 | 0-5 | 5-6 | 2 | 8 | 9 | 0 | 0 | 2 | 4 | 3 | 15 | |
Chris Webber | C | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | |
Udonis Haslem | PF | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
Totals | 42-88 | 8-24 | 7-12 | 13 | 48 | 30 | 9 | 9 | 16 | 19 | 99 | ||||
,477 | ,333 | ,583 |
Player of the Game |
Bobby Simmons |