Final  1st  2nd  3rd  4th Total    
   Jazz  36  25  33  28  122  
   Knicks  29  25  26  21  101  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Randolph  C  32  3-7  0-0  2-4  2  9  0  2  0  2  5  16  8  
 Shelden Williams  PF  18  4-6  0-0  0-0  2  2  0  1  1  0  3  19  8  
 Marquis Daniels  SF  31  5-11  0-0  1-2  2  6  2  1  0  1  1  11  11  
 Brandon Roy  SG  31  7-12  3-5  5-5  0  3  4  1  0  1  3  18  22  
 Chris Paul  PG  39  15-25  3-6  12-14  0  5  9  4  0  0  2  19  45  
 Ron Artest  PF  22  5-8  0-0  3-8  1  2  3  1  1  2  3  -3  13  
 Jake Tsakalidis  C  24  1-2  0-0  0-0  2  4  4  0  1  1  1  10  2  
 Dahntay Jones  SF  17  5-8  1-3  0-0  0  4  0  0  0  0  0  10  11  
 Andre Miller  SG  26  1-6  0-1  0-0  0  2  6  4  0  2  4  5  2  
 Totals       46-85  7-15  23-33  9  37  28  14  3  9  22    122  
        ,541  ,467  ,697                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jason Thompson  C  20  3-10  0-0  1-4  2  6  1  0  0  0  3  -17  7  
 Jared Jeffries  PF  24  3-7  0-0  1-2  3  5  4  0  2  3  2  -23  7  
 Chase Budinger  SF  20  5-7  1-1  0-0  1  3  0  0  0  2  2  -20  11  
 Arron Afflalo  SG  11  2-6  1-3  2-2  0  0  2  0  0  0  1  -3  7  
 Derrick Rose  PG  34  7-18  1-5  0-0  3  5  9  1  0  4  2  -16  15  
 DeShawn Stevenson  SF  27  4-7  4-6  0-0  2  5  1  3  1  2  3  -4  12  
 Joel Anthony  C  28  4-10  0-0  4-4  1  5  1  1  3  2  2  -4  12  
 Emeka Okafor  PF  24  4-10  0-0  0-0  2  7  1  0  0  0  2  2  8  
 T.J. Ford  PG  14  1-2  0-0  0-0  0  0  5  0  0  2  3  -4  2  
 Gerald Henderson  SG  32  6-12  0-2  4-6  3  7  6  0  0  3  1  -17  16  
 Kareem Rush  SG  6  1-3  0-1  2-2  0  1  0  0  0  1  1  1  4  
 Totals       40-92  7-18  14-20  17  44  30  5  6  19  22    101  
        ,435  ,389  ,700                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juni 28, 2023