Final  1st  2nd  3rd  4th Total    
   Nets  32  24  28  26  110  
   76ers  38  31  28  26  123  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  C  39  11-22  0-0  2-6  8  11  2  2  0  2  0  -13  24  
 Danny Granger  PF  26  5-13  2-3  2-2  3  6  4  0  1  3  3  -9  14  
 Nicolas Batum  SF  38  6-12  4-7  3-3  1  1  1  2  0  2  1  -20  19  
 Ben Gordon  SG  25  7-16  3-5  0-0  1  1  3  2  0  0  4  -6  17  
 Russell Westbrook  PG  38  7-14  0-2  0-0  2  5  6  4  0  6  2  -21  14  
 Gordon Hayward  SF  10  2-3  1-1  0-0  0  2  0  0  0  0  0  7  5  
 Jrue Holiday  PG  10  2-3  0-1  0-0  0  0  5  0  0  0  0  8  4  
 Tiago Splitter  C  9  0-4  0-0  2-2  2  7  0  0  0  1  3  0  2  
 Omri Casspi  PF  22  3-7  2-2  0-0  2  5  2  0  0  4  1  -4  8  
 Tyreke Evans  SG  23  1-5  1-4  0-0  0  2  5  0  0  1  2  -7  3  
 Totals       44-99  13-25  9-13  19  40  28  10  1  19  16    110  
        ,444  ,520  ,692                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  32  16-22  0-0  4-5  4  10  4  0  5  3  4  21  36  
 Tim Duncan  PF  25  4-5  0-0  4-5  2  9  1  1  3  4  4  2  12  
 Michael Redd  SF  25  3-11  0-2  0-0  2  3  1  2  1  2  1  18  6  
 Baron Davis  SG  34  9-16  2-7  0-0  0  5  5  5  0  1  3  28  20  
 Jose Calderon  PG  37  5-8  3-4  0-0  0  2  15  2  0  2  1  23  13  
 Nick Collison  PF  23  6-10  0-0  0-0  3  8  3  0  2  2  0  11  12  
 Paul Pierce  SF  23  4-8  1-3  0-0  0  2  4  0  0  2  0  -5  9  
 Richard Hamilton  SG  14  2-7  1-2  0-0  0  1  1  0  0  4  2  -15  5  
 Chris Webber  C  16  4-6  0-1  0-0  2  6  1  1  0  0  0  -8  8  
 Jason Kidd  PG  11  1-2  0-1  0-0  1  1  0  0  0  0  1  -10  2  
 Totals       54-95  7-20  8-10  14  47  35  11  11  20  16    123  
        ,568  ,350  ,800                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 09, 2024