Final  1st  2nd  3rd  4th Total    
   Rockets  27  22  29  37  115  
   Spurs  25  32  26  30  113  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  33  3-7  0-0  1-4  4  10  5  0  3  1  1  -1  7  
 Lamar Odom  PF  42  12-24  3-8  7-10  1  17  7  1  4  3  3  -7  34  
 Francisco Garcia  SF  30  1-7  0-2  0-0  0  2  3  0  0  3  4  -2  2  
 Nick Young  SG  43  12-19  6-8  2-2  2  6  4  0  0  4  3  1  32  
 Bruno Sundov  C  15  3-6  0-0  0-0  2  4  1  1  2  0  2  3  6  
 Jarrett Jack  PG  44  9-13  2-4  2-2  3  5  5  1  0  5  3  0  22  
 Dante Cunningham  PF  10  1-3  0-0  0-0  0  1  0  0  0  0  0  10  2  
 Linas Kleiza  SF  23  4-8  2-3  0-0  2  4  3  0  1  3  5  6  10  
 Totals       45-87  13-25  12-18  14  49  28  3  10  19  21    115  
        ,517  ,520  ,667                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  36  4-12  0-0  3-4  5  7  4  0  5  1  4  -8  11  
 LaMarcus Aldridge  PF  38  4-15  0-0  3-4  1  6  1  0  2  2  2  -6  11  
 Kevin Durant  SF  48  10-20  3-5  9-9  0  6  3  2  0  1  2  -2  32  
 Monta Ellis  SG  33  9-19  2-4  1-2  0  4  6  3  2  1  4  -2  21  
 Rajon Rondo  PG  37  5-10  2-5  1-2  1  9  11  4  0  0  0  10  13  
 Vince Carter  SG  15  5-8  1-3  2-2  0  0  2  0  2  1  0  0  13  
 Chris Mihm  C  12  0-0  0-0  0-0  0  1  1  1  0  0  1  6  0  
 Jared Jeffries  PF  10  2-3  0-1  0-0  1  2  0  2  0  0  1  4  4  
 Eric Bledsoe  PG  11  3-5  2-3  0-0  0  2  1  1  0  1  1  -12  8  
 Totals       42-92  10-21  19-23  8  37  29  13  11  7  15    113  
        ,457  ,476  ,826                    

 Player of the Game
 Lamar Odom

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 10, 2024