Final  1st  2nd  3rd  4th Total    
   Heat  36  19  21  23  99  
   Lakers  25  21  27  27  100  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  37  11-21  0-0  6-8  3  9  1  0  2  3  2  4  28  
 Jonathan Bender  PF  42  4-7  1-2  2-2  1  6  3  1  5  3  4  -2  11  
 Mike Dunleavy  SF  26  5-7  1-2  0-0  1  7  1  1  2  5  2  -3  11  
 Arron Afflalo  SG  33  7-17  3-5  5-6  1  6  5  1  0  1  2  -4  22  
 Ty Lawson  PG  35  6-8  2-2  0-0  0  5  5  0  0  3  3  -5  14  
 Carlos Delfino  SF  22  2-8  1-2  0-0  0  2  1  1  0  0  3  2  5  
 Shannon Brown  SG  15  0-4  0-2  0-0  1  1  6  1  0  1  2  3  0  
 Greg Oden  C  11  0-0  0-0  0-0  0  4  0  0  0  1  3  -5  0  
 Luther Head  PG  13  2-4  0-1  0-0  0  2  1  1  0  2  1  4  4  
 Taj Gibson  PF  6  2-5  0-0  0-0  3  3  0  0  1  1  2  1  4  
 Totals       39-81  8-16  13-16  10  45  23  6  10  20  24    99  
        ,481  ,500  ,813                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  24  3-10  0-0  3-4  3  8  1  1  1  0  0  3  9  
 Serge Ibaka  PF  28  7-14  2-3  2-2  2  6  1  0  1  2  3  7  18  
 Jonas Jerebko  SF  20  4-8  3-5  4-4  1  3  2  1  0  2  3  10  15  
 Nick Calathes  SG  24  4-6  1-1  2-4  0  3  1  3  1  1  1  4  11  
 Darren Collison  PG  24  4-12  1-4  2-2  1  2  6  0  0  0  0  14  11  
 Timofey Mozgov  C  24  3-9  0-0  0-0  2  5  3  0  0  1  3  -2  6  
 Leon Powe  PF  20  2-6  0-0  2-3  0  3  1  0  0  1  1  -6  6  
 Al Thornton  SF  28  2-9  0-1  0-0  0  4  1  0  1  1  1  -9  4  
 Acie Law  PG  24  4-7  1-1  5-6  0  2  3  0  0  3  1  -13  14  
 Sasha Vujacic  SG  24  2-5  1-1  1-2  1  4  2  0  0  1  2  -3  6  
 Totals       35-86  9-16  21-27  10  40  21  5  4  12  15    100  
        ,407  ,563  ,778                    

 Player of the Game
 Chris Kaman

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 06, 2023