![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Jazz | 10 | 18 | 30 | 18 | 76 | ||||||
Bobcats | 29 | 27 | 24 | 29 | 109 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc Gasol | C | 8 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | 4 | |
Shelden Williams | PF | 21 | 0-4 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | -6 | 0 | |
Marquis Daniels | SF | 24 | 3-9 | 0-2 | 0-0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | -15 | 6 | |
Brandon Roy | SG | 25 | 4-13 | 1-3 | 1-2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | -14 | 10 | |
Tyronn Lue | PG | 24 | 8-14 | 3-6 | 0-0 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | -13 | 19 | |
Lou Amundson | PF | 25 | 1-4 | 0-0 | 1-4 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | -27 | 3 | |
C.J. Watson | SG | 23 | 3-8 | 1-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | -19 | 7 | |
A.J. Guyton | PG | 24 | 6-11 | 2-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -20 | 14 | |
Anthony Randolph | C | 31 | 1-4 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 1 | 6 | -21 | 2 | |
Othello Hunter | SF | 14 | 3-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -11 | 6 | |
Ike Diogu | SF | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -7 | 0 | |
Kosta Perovic | C | 11 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 5 | |
Totals | 33-82 | 7-18 | 3-8 | 11 | 35 | 19 | 5 | 3 | 15 | 27 | 76 | ||||
,402 | ,389 | ,375 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 25 | 4-8 | 0-0 | 5-8 | 4 | 12 | 1 | 1 | 2 | 1 | 1 | 20 | 13 | |
Kenyon Martin | PF | 21 | 3-9 | 0-0 | 2-4 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 16 | 8 | |
Alan Anderson | SG | 25 | 2-7 | 0-2 | 4-4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 13 | 8 | |
Vince Carter | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Baron Davis | PG | 23 | 4-10 | 3-6 | 7-8 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 21 | 18 | |
Glenn Robinson | SF | 31 | 4-9 | 2-4 | 0-0 | 1 | 7 | 5 | 1 | 0 | 2 | 3 | 17 | 10 | |
Steve Francis | PG | 25 | 6-10 | 1-3 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 12 | 15 | |
Bruno Sundov | C | 21 | 2-4 | 0-0 | 0-2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 20 | 4 | |
Steven Hunter | PF | 19 | 3-4 | 0-0 | 2-4 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 27 | 8 | |
Donnell Harvey | SF | 23 | 0-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Kobe Bryant | SG | 24 | 8-12 | 1-1 | 5-6 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 20 | 22 | |
Rasheed Wallace | C | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 | |
Totals | 36-76 | 7-16 | 30-42 | 16 | 53 | 21 | 10 | 5 | 11 | 11 | 109 | ||||
,474 | ,438 | ,714 |
Player of the Game |
Kobe Bryant |