Final  1st  2nd  3rd  4th Total    
   Clippers  30  32  23  30  115  
   Grizzlies  38  15  37  27  117  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amare Stoudemire  C  34  15-19  0-0  3-6  4  12  1  1  2  2  1  1  33  
 Al Horford  PF  31  6-16  3-8  2-2  2  9  2  1  3  1  0  -16  17  
 Andre Iguodala  SF  32  3-9  0-3  1-1  0  3  2  3  0  2  0  -6  7  
 Stephen Curry  SG  34  6-16  2-9  0-0  0  2  6  0  0  2  1  -4  14  
 Marcus Banks  PG  31  3-8  1-3  0-0  1  2  2  1  0  2  2  -19  7  
 Nene Hilario  C  14  2-5  0-0  0-0  1  1  0  1  0  1  2  -1  4  
 David Lee  PF  17  4-6  0-0  0-0  5  8  4  1  0  2  4  16  8  
 Jumaine Jones  SF  16  3-7  1-2  0-0  2  4  1  0  0  0  1  6  7  
 Wesley Matthews  SG  17  4-5  2-3  0-0  0  2  4  1  0  0  2  9  10  
 Allen Iverson  PG  13  2-9  0-1  4-4  1  3  4  1  0  0  1  14  8  
 Totals       48-100  9-29  10-13  16  46  26  10  5  12  14    115  
        ,480  ,310  ,769                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  39  8-15  0-0  0-0  6  14  7  1  0  1  3  1  16  
 Josh Smith  PF  27  5-16  1-2  0-0  3  7  4  0  1  6  4  -2  11  
 Caron Butler  SF  43  12-20  5-9  1-1  5  13  3  4  0  4  5  2  30  
 Jason Richardson  SG  34  6-11  1-5  2-4  0  2  5  2  0  1  1  -1  15  
 Beno Udrih  PG  39  3-12  1-5  0-0  0  2  8  0  0  3  1  1  7  
 Alan Anderson  SG  19  6-8  4-6  4-5  1  3  0  0  0  1  2  -1  20  
 Jamaal Magloire  C  9  2-2  0-0  0-0  1  3  0  0  0  1  2  -1  4  
 Ike Diogu  PF  21  6-11  0-0  2-2  1  3  2  0  0  0  3  2  14  
 Jason Williams  PG  9  0-0  0-0  0-0  0  1  2  0  0  0  1  -1  0  
 Totals       48-95  12-27  9-12  17  48  31  7  1  17  22    117  
        ,505  ,444  ,750                    

 Player of the Game
 Caron Butler

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 13, 2024