![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 22 | 31 | 25 | 26 | 104 | ||||||
Spurs | 18 | 37 | 36 | 28 | 119 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 31 | 6-11 | 0-0 | 1-2 | 3 | 6 | 3 | 0 | 2 | 3 | 3 | -8 | 13 | |
Dirk Nowitzki | PF | 36 | 6-21 | 2-7 | 1-1 | 1 | 7 | 6 | 0 | 3 | 0 | 3 | -17 | 15 | |
Jumaine Jones | SF | 31 | 7-9 | 3-4 | 0-0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | -6 | 17 | |
Kerry Kittles | SG | 24 | 6-12 | 2-6 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | -7 | 14 | |
Tony Parker | PG | 36 | 10-21 | 4-8 | 0-0 | 0 | 5 | 10 | 1 | 0 | 2 | 0 | -10 | 24 | |
Brian Cardinal | PF | 13 | 2-4 | 1-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
Reggie Williams | SF | 17 | 2-6 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | -9 | 4 | |
Jacque Vaughn | SG | 17 | 2-4 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -3 | 7 | |
Kirk Hinrich | PG | 12 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | -5 | 0 | |
Chris Andersen | C | 17 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | -7 | 2 | |
Pablo Prigioni | SG | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 2 | |
Totals | 43-99 | 13-35 | 5-7 | 11 | 41 | 27 | 5 | 7 | 14 | 15 | 104 | ||||
,434 | ,371 | ,714 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
LaMarcus Aldridge | C | 33 | 5-11 | 0-0 | 2-4 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | |
Elton Brand | PF | 36 | 7-14 | 0-0 | 6-6 | 2 | 9 | 2 | 0 | 1 | 3 | 1 | 10 | 20 | |
Kevin Durant | SF | 36 | 9-18 | 1-4 | 0-0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 17 | 19 | |
Vince Carter | SG | 25 | 8-12 | 2-4 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | |
Rajon Rondo | PG | 36 | 4-8 | 1-2 | 0-0 | 1 | 11 | 13 | 3 | 0 | 3 | 2 | 16 | 9 | |
Monta Ellis | SG | 31 | 10-17 | 2-5 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | -4 | 22 | |
Roy Hibbert | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 14 | 2 | |
Ray Allen | SF | 13 | 2-4 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -2 | 6 | |
Drew Gooden | PF | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | |
Ramon Sessions | PG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 1 | |
Totals | 49-90 | 8-17 | 13-16 | 7 | 43 | 30 | 8 | 2 | 10 | 11 | 119 | ||||
,544 | ,471 | ,813 |
Player of the Game |
Vince Carter |