Final  1st  2nd  3rd  4th Total    
   Clippers  16  22  30  14  82  
   Bucks  19  14  32  20  85  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lamar Odom  C  45  5-7  2-2  2-2  5  18  1  1  2  2  3  0  14  
 Rudy Gay  PF  41  9-20  1-2  8-12  0  7  1  4  4  2  3  -7  27  
 Bojan Bogdanovic  SF  35  2-8  0-3  2-2  2  6  1  0  0  4  3  5  6  
 Kyrie Irving  SG  45  4-24  0-9  2-2  2  7  6  3  0  3  0  0  10  
 Devin Harris  PG  24  1-8  1-3  3-4  0  1  4  0  0  1  4  -18  6  
 Wesley Matthews  SF  17  2-5  1-4  0-0  1  3  1  0  0  2  0  -6  5  
 Kobe Bryant  PG  22  4-10  2-6  0-0  1  3  0  2  0  3  1  10  10  
 Zaza Pachulia  PF  7  0-0  0-0  2-2  0  1  0  0  0  1  0  4  2  
 Rudy Gobert  C  3  1-1  0-0  0-0  1  1  0  0  1  0  0  -3  2  
 Totals       28-83  7-29  19-24  12  47  14  10  7  18  14    82  
        ,337  ,241  ,792                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  31  6-14  0-0  0-0  2  3  0  1  0  1  1  7  12  
 Josh Childress  PF  27  5-16  0-5  1-2  3  6  3  2  1  1  3  5  11  
 Kris Humphries  SF  29  4-6  0-0  0-0  0  6  2  2  1  1  2  -3  8  
 Jarrett Jack  SG  30  4-9  0-2  3-3  1  4  7  1  0  1  3  12  11  
 T.J. Ford  PG  31  7-11  1-1  0-0  0  8  5  1  0  2  3  7  15  
 Bruno Sundov  C  17  2-6  0-0  0-0  2  3  0  0  0  0  3  -4  4  
 Paul Davis  PF  13  2-4  0-0  0-0  1  3  0  0  1  0  1  -3  4  
 David Lee  PF  8  2-6  0-0  0-0  0  5  1  0  0  2  0  1  4  
 Tyler Hansbrough  SF  19  4-10  0-0  3-3  1  5  0  2  0  1  2  6  11  
 Kareem Rush  PG  17  1-4  0-1  0-0  1  3  1  0  0  2  1  -4  2  
 Dion Waiters  SG  18  1-3  0-2  1-2  0  1  1  0  0  4  1  -9  3  
 Totals       38-89  1-11  8-10  11  47  20  9  3  15  20    85  
        ,427  ,091  ,800                    

 Player of the Game
 Rudy Gay

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 07, 2026