![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Magic | 26 | 29 | 21 | 26 | 102 | ||||||
Bobcats | 32 | 27 | 25 | 29 | 113 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ryan Hollins | C | 26 | 11-16 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | -9 | 23 | |
Vladimir Radmanovic | PF | 26 | 4-9 | 3-5 | 0-0 | 1 | 8 | 1 | 2 | 0 | 1 | 3 | 2 | 11 | |
Jason Kapono | SF | 27 | 6-8 | 4-5 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | -7 | 16 | |
O.J. Mayo | SG | 19 | 3-5 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | |
Chris Duhon | PG | 22 | 1-7 | 1-4 | 0-0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | -6 | 3 | |
Leandro Barbosa | SG | 29 | 6-16 | 0-5 | 2-3 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | -11 | 14 | |
James Jones | PF | 22 | 3-7 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | -13 | 7 | |
Mo Williams | PG | 21 | 2-9 | 1-5 | 0-0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | -7 | 5 | |
Dalibor Bagaric | C | 11 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | -8 | 0 | |
Peja Stojakovic | SF | 21 | 2-7 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -4 | 5 | |
Nazr Mohammed | C | 11 | 2-4 | 0-0 | 2-2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | |
Allen Iverson | PG | 5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | |
Totals | 42-93 | 13-34 | 5-6 | 9 | 35 | 20 | 8 | 8 | 9 | 22 | 102 | ||||
,452 | ,382 | ,833 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 31 | 10-14 | 0-0 | 4-5 | 6 | 15 | 4 | 0 | 4 | 2 | 1 | 20 | 24 | |
Chris Wilcox | PF | 28 | 5-8 | 0-0 | 2-3 | 2 | 10 | 1 | 2 | 2 | 3 | 0 | -5 | 12 | |
Stephen Jackson | SF | 29 | 13-22 | 2-5 | 1-2 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 14 | 29 | |
Kobe Bryant | SG | 34 | 8-21 | 1-9 | 1-2 | 1 | 5 | 8 | 0 | 0 | 1 | 2 | 13 | 18 | |
Baron Davis | PG | 28 | 2-9 | 1-5 | 2-2 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | -4 | 7 | |
Kenyon Martin | SF | 21 | 1-3 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | -6 | 2 | |
Mike Bibby | PG | 20 | 1-6 | 1-4 | 0-0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 15 | 3 | |
Ronald Murray | SG | 14 | 3-6 | 0-2 | 5-6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | 11 | |
Jason Collins | PF | 21 | 3-4 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | |
Paul Davis | C | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |
Jarvis Hayes | SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 46-97 | 5-26 | 16-22 | 24 | 60 | 28 | 6 | 7 | 11 | 8 | 113 | ||||
,474 | ,192 | ,727 |
Player of the Game |
Zydrunas Ilgauskas |