![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knicks | 26 | 18 | 12 | 23 | 79 | ||||||
Timberwolves | 22 | 35 | 26 | 22 | 105 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ian Mahinmi | C | 26 | 2-3 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | -23 | 5 | |
Marvin Williams | PF | 26 | 6-15 | 0-1 | 0-0 | 0 | 7 | 4 | 0 | 0 | 4 | 3 | -16 | 12 | |
Corey Brewer | SF | 20 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | -11 | 2 | |
Anthony Morrow | SG | 16 | 2-3 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | -10 | 6 | |
D.J. Augustin | PG | 31 | 7-16 | 3-10 | 0-0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | -27 | 17 | |
James Harden | SG | 32 | 3-10 | 1-3 | 4-4 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | -16 | 11 | |
Jeff Green | SF | 28 | 3-8 | 2-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | -15 | 8 | |
Michael Beasley | PF | 22 | 4-8 | 1-1 | 3-4 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | -10 | 12 | |
Al Jefferson | C | 22 | 1-8 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | -3 | 2 | |
Jameer Nelson | PG | 17 | 2-7 | 0-3 | 0-2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
Totals | 31-83 | 7-24 | 10-14 | 12 | 43 | 18 | 8 | 1 | 21 | 15 | 79 | ||||
,373 | ,292 | ,714 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 27 | 3-4 | 0-0 | 1-2 | 4 | 12 | 3 | 0 | 4 | 4 | 0 | 23 | 7 | |
Dirk Nowitzki | PF | 27 | 7-18 | 0-2 | 5-5 | 3 | 11 | 1 | 1 | 1 | 0 | 2 | 23 | 19 | |
Jumaine Jones | SF | 27 | 4-13 | 2-4 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 23 | 10 | |
Kerry Kittles | SG | 19 | 3-6 | 2-4 | 0-0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 12 | 8 | |
Tony Parker | PG | 23 | 11-19 | 3-5 | 0-0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 21 | 25 | |
Brian Cardinal | SF | 21 | 2-7 | 1-2 | 0-0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | |
Kirk Hinrich | PG | 25 | 5-8 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 10 | |
Chris Andersen | C | 20 | 4-6 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 7 | 10 | |
Jacque Vaughn | SG | 21 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 4 | |
Pablo Prigioni | PF | 21 | 3-9 | 1-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | |
Jon Brockman | SG | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
Totals | 43-96 | 9-25 | 10-11 | 14 | 51 | 24 | 10 | 11 | 9 | 11 | 105 | ||||
,448 | ,360 | ,909 |
Player of the Game |
Tony Parker |