Final OT  1st  2nd  3rd  4th  OT Total    
   Bulls  24  25  28  21  20  118  
   Grizzlies  25  20  22  31  13  111  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  34  2-3  0-0  1-4  3  6  1  1  2  1  3  6  5  
 Carlos Boozer  PF  37  7-17  0-0  7-11  4  11  3  1  2  5  3  14  21  
 Carmelo Anthony  SF  37  14-21  2-4  8-10  2  7  1  3  1  2  2  13  38  
 Dwyane Wade  SG  24  3-9  0-1  0-0  1  6  5  0  0  3  5  6  6  
 Derrick Rose  PG  34  6-11  2-4  4-4  0  2  7  2  0  2  1  4  18  
 Arron Afflalo  SG  27  2-8  0-1  0-1  1  4  3  0  0  3  3  0  4  
 Joakim Noah  C  19  3-3  0-0  0-0  2  5  0  0  1  3  1  1  6  
 Mike Dunleavy  SF  16  4-6  1-1  0-0  3  4  1  0  0  2  1  -6  9  
 J.R. Smith  PG  21  3-9  1-4  2-2  0  3  2  1  0  2  0  4  9  
 Michael Beasley  PF  16  1-7  0-4  0-0  1  4  0  1  0  0  1  -7  2  
 Totals       45-94  6-19  22-32  17  52  23  9  6  23  20    118  
        ,479  ,316  ,688                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  33  2-8  0-0  5-6  1  9  2  0  3  0  2  10  9  
 Josh Smith  PF  27  4-10  0-1  2-2  3  8  3  0  1  3  6  -2  10  
 Alan Anderson  SF  37  7-19  4-9  2-2  1  6  3  1  0  6  4  -13  20  
 Caron Butler  SG  12  5-7  1-1  0-0  0  1  1  2  0  0  0  12  11  
 Beno Udrih  PG  37  5-6  1-2  4-4  0  1  3  4  0  3  2  -5  15  
 Steven Hunter  C  20  1-3  0-0  3-6  1  3  0  0  4  2  2  -17  5  
 Vassilis Spanoulis  SG  29  3-8  1-1  0-0  1  3  5  2  0  1  6  -1  7  
 Jason Richardson  SF  16  6-12  0-2  0-0  0  2  2  2  0  1  1  6  12  
 Ike Diogu  PF  21  4-9  0-0  2-2  1  2  0  0  0  2  3  -3  10  
 Jason Williams  PG  15  2-4  0-0  0-0  0  1  4  0  0  0  2  -3  4  
 James Singleton  PF  6  0-0  0-0  0-0  0  0  0  1  0  2  1  -2  0  
 Stephon Marbury  PG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  1  3  
 Dion Glover  SG  12  2-6  1-3  0-0  0  0  1  0  0  0  2  -18  5  
 Totals       42-93  9-20  18-22  8  36  24  12  8  20  31    111  
        ,452  ,450  ,818                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 13, 2024