![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 32 | 38 | 25 | 22 | 117 | ||||||
Grizzlies | 27 | 22 | 26 | 25 | 100 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 29 | 2-5 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 23 | 4 | |
Hedo Turkoglu | PF | 27 | 2-12 | 1-8 | 0-0 | 0 | 6 | 4 | 0 | 1 | 0 | 4 | 0 | 5 | |
Ricky Davis | SF | 30 | 13-23 | 2-6 | 4-5 | 3 | 11 | 4 | 4 | 0 | 1 | 2 | 22 | 32 | |
Joe Johnson | SG | 31 | 11-18 | 7-11 | 0-0 | 1 | 7 | 11 | 2 | 0 | 1 | 2 | 34 | 29 | |
Jameer Nelson | PG | 24 | 1-6 | 0-2 | 3-4 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | 4 | 5 | |
Tony Allen | SF | 28 | 4-7 | 1-1 | 2-2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | -15 | 11 | |
Rodney Stuckey | PG | 24 | 11-19 | 7-7 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 29 | |
Kwame Brown | PF | 21 | 0-2 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 0 | 2 | 2 | 17 | 0 | |
Ken Johnson | C | 19 | 1-4 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | -6 | 2 | |
Fred Jones | SG | 8 | 0-0 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -7 | 0 | |
Totals | 45-96 | 18-35 | 9-11 | 13 | 52 | 32 | 9 | 7 | 13 | 23 | 117 | ||||
,469 | ,514 | ,818 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jermaine O'Neal | C | 27 | 4-11 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 4 | 1 | 1 | -5 | 10 | |
Josh Smith | PF | 31 | 7-14 | 1-2 | 4-6 | 2 | 7 | 7 | 2 | 1 | 2 | 3 | -1 | 19 | |
Alan Anderson | SF | 31 | 7-10 | 1-1 | 3-4 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | -1 | 18 | |
Caron Butler | SG | 28 | 6-14 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | -21 | 13 | |
Jamaal Tinsley | PG | 23 | 2-4 | 1-1 | 2-4 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | -4 | 7 | |
Marcus Banks | PG | 25 | 5-11 | 3-7 | 1-1 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | -13 | 14 | |
Jason Richardson | SG | 20 | 4-11 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | |
Rasual Butler | SF | 17 | 0-4 | 0-4 | 5-8 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | -16 | 5 | |
Omer Asik | C | 21 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -12 | 2 | |
Steven Hunter | PF | 17 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | -16 | 2 | |
Totals | 37-84 | 9-21 | 17-25 | 10 | 39 | 23 | 7 | 10 | 14 | 15 | 100 | ||||
,440 | ,429 | ,680 |
Player of the Game |
Joe Johnson |