Final  1st  2nd  3rd  4th Total    
   Warriors  23  28  32  20  103  
   Timberwolves  22  25  27  30  104  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  33  1-6  0-0  0-0  3  8  1  1  0  4  3  4  2  
 Hedo Turkoglu  PF  35  7-12  2-3  2-2  0  6  3  2  0  0  2  12  18  
 Richard Jefferson  SF  35  9-17  1-2  1-1  2  2  6  2  0  3  3  12  20  
 Tony Allen  SG  32  6-10  0-1  0-0  1  3  2  3  0  1  0  -1  12  
 Joe Johnson  PG  36  11-21  5-8  4-5  2  4  11  0  0  2  1  7  31  
 Mo Williams  SG  16  0-4  0-2  0-0  0  1  3  3  0  0  2  0  0  
 Rodney Stuckey  PG  12  2-4  1-1  1-2  0  2  2  0  0  1  1  -8  6  
 C.J. Miles  SF  13  2-5  0-1  0-0  0  0  0  1  0  1  1  -13  4  
 Mehmet Okur  C  15  2-6  1-1  1-2  3  5  1  0  1  1  2  -5  6  
 Kwame Brown  PF  13  2-4  0-0  0-0  1  1  0  0  0  0  0  -13  4  
 Totals       42-89  10-19  9-12  12  32  29  12  1  13  15    103  
        ,472  ,526  ,750                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  34  4-8  0-0  1-4  4  9  2  0  3  6  4  -9  9  
 Rasheed Wallace  PF  33  1-4  0-0  0-0  1  5  1  1  3  4  2  -13  2  
 Jamal Crawford  SF  28  9-15  4-4  3-3  1  4  1  1  0  4  4  11  25  
 Stephen Jackson  SG  40  7-16  4-9  4-4  1  5  6  1  0  2  1  3  22  
 Tony Parker  PG  39  10-19  5-10  0-0  3  7  7  2  0  1  3  -4  25  
 Kirk Hinrich  PG  9  1-2  0-0  0-0  0  1  1  0  0  0  0  5  2  
 Jon Brockman  PF  16  3-3  0-0  0-0  1  2  1  0  0  2  3  14  6  
 Andres Nocioni  SF  20  3-5  0-1  0-0  0  5  3  0  0  3  1  -10  6  
 Jacque Vaughn  SG  8  1-3  0-1  0-0  0  0  2  1  0  0  0  -2  2  
 Chris Andersen  C  14  2-3  0-0  1-2  0  3  1  0  0  1  1  10  5  
 Totals       41-78  13-25  9-13  11  41  25  6  6  23  19    104  
        ,526  ,520  ,692                    

 Player of the Game
 Tony Parker

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 21, 2024