![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 24 | 30 | 34 | 24 | 112 | ||||||
| Bucks | 22 | 25 | 28 | 32 | 107 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alex Len | C | 23 | 4-4 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 6 | 9 | |
| Greg Monroe | PF | 36 | 9-17 | 0-0 | 8-10 | 5 | 14 | 3 | 1 | 0 | 3 | 3 | 0 | 26 | |
| Danny Green | SF | 32 | 8-12 | 4-4 | 4-6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -1 | 24 | |
| Justin Holiday | SG | 30 | 7-15 | 3-6 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 17 | |
| Ricky Rubio | PG | 39 | 2-7 | 0-0 | 2-2 | 3 | 5 | 10 | 4 | 1 | 3 | 3 | 3 | 6 | |
| Kyle Korver | SG | 29 | 6-14 | 1-3 | 2-3 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 6 | 15 | |
| Thomas Robinson | C | 22 | 1-4 | 0-0 | 1-4 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | |
| Trey Burke | PG | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Draymond Green | PF | 16 | 3-5 | 0-0 | 0-0 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 6 | |
| Garret Siler | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43-81 | 9-14 | 17-25 | 11 | 32 | 20 | 12 | 5 | 14 | 24 | 112 | ||||
| ,531 | ,643 | ,680 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gorgui Dieng | C | 28 | 4-8 | 2-2 | 3-4 | 1 | 6 | 2 | 0 | 1 | 2 | 5 | -1 | 13 | |
| Josh Childress | PF | 31 | 3-7 | 0-1 | 0-0 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | -5 | 6 | |
| Michael Redd | SF | 32 | 7-15 | 2-4 | 5-6 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | -7 | 21 | |
| Dion Waiters | SG | 31 | 5-13 | 0-6 | 2-2 | 1 | 3 | 3 | 0 | 0 | 3 | 5 | -2 | 12 | |
| T.J. Ford | PG | 33 | 4-10 | 0-2 | 3-4 | 0 | 4 | 9 | 0 | 0 | 4 | 1 | -10 | 11 | |
| Al Jefferson | C | 20 | 6-8 | 0-0 | 2-4 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | -4 | 14 | |
| David Lee | PF | 17 | 5-7 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | |
| Kris Humphries | SF | 16 | 1-4 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Jarrett Jack | SG | 17 | 4-7 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -3 | 9 | |
| Kareem Rush | PG | 15 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | |
| Totals | 42-83 | 5-19 | 18-24 | 14 | 37 | 23 | 6 | 3 | 17 | 19 | 107 | ||||
| ,506 | ,263 | ,750 | |||||||||||||
| Player of the Game |
| Greg Monroe |