![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 18 | 36 | 40 | 22 | 116 | ||||||
76ers | 30 | 32 | 37 | 26 | 125 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 39 | 4-9 | 0-0 | 2-2 | 3 | 10 | 2 | 3 | 4 | 1 | 1 | 3 | 10 | |
Hedo Turkoglu | PF | 21 | 3-6 | 0-1 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | 6 | |
Ricky Davis | SF | 37 | 8-20 | 2-8 | 0-0 | 2 | 4 | 11 | 3 | 0 | 1 | 1 | -5 | 18 | |
Joe Johnson | SG | 30 | 11-22 | 5-10 | 3-5 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 7 | 30 | |
Rodney Stuckey | PG | 30 | 5-11 | 0-2 | 1-2 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | -2 | 11 | |
Tony Allen | SG | 25 | 6-13 | 1-2 | 0-0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | -19 | 13 | |
Kwame Brown | PF | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | |
Jeff Foster | C | 9 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -12 | 2 | |
Mike James | PG | 13 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -2 | 6 | |
George Hill | PG | 5 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 7 | |
Carl Landry | PF | 22 | 6-10 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | -11 | 12 | |
Totals | 50-104 | 9-25 | 7-11 | 15 | 36 | 32 | 9 | 6 | 10 | 22 | 116 | ||||
,481 | ,360 | ,636 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 38 | 14-19 | 0-0 | 8-10 | 4 | 12 | 1 | 0 | 5 | 2 | 1 | 11 | 36 | |
Luis Scola | PF | 31 | 7-11 | 0-0 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 1 | 16 | |
Mike Miller | SF | 39 | 2-11 | 0-2 | 4-4 | 5 | 15 | 6 | 1 | 0 | 1 | 2 | 2 | 8 | |
Michael Redd | SG | 39 | 12-21 | 4-7 | 4-6 | 1 | 5 | 1 | 0 | 1 | 4 | 2 | 2 | 32 | |
Jose Calderon | PG | 37 | 3-9 | 1-3 | 5-6 | 0 | 1 | 11 | 2 | 0 | 4 | 0 | 1 | 12 | |
Walter Herrmann | PF | 17 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | |
Alvin Williams | PG | 11 | 1-3 | 1-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 3 | |
Brandon Rush | SF | 9 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | |
Erick Dampier | C | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | |
Damien Wilkins | SG | 9 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 7 | |
Totals | 47-87 | 8-19 | 23-28 | 14 | 45 | 30 | 8 | 6 | 15 | 10 | 125 | ||||
,540 | ,421 | ,821 |
Player of the Game |
Yao Ming |