![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 34 | 33 | 25 | 33 | 125 | ||||||
Wizards | 32 | 38 | 26 | 21 | 117 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 36 | 5-12 | 0-0 | 0-0 | 6 | 9 | 2 | 0 | 2 | 2 | 1 | 2 | 10 | |
Al Harrington | PF | 37 | 12-15 | 1-1 | 6-7 | 1 | 6 | 5 | 3 | 0 | 1 | 3 | 16 | 31 | |
LeBron James | SF | 46 | 8-14 | 0-1 | 9-12 | 0 | 5 | 8 | 3 | 0 | 6 | 2 | 2 | 25 | |
Ronald Murray | SG | 31 | 7-12 | 3-6 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 13 | 18 | |
Gilbert Arenas | PG | 28 | 5-9 | 0-1 | 8-9 | 2 | 3 | 8 | 1 | 1 | 2 | 1 | -4 | 18 | |
Rudy Gay | SF | 20 | 5-11 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 14 | 12 | |
Smush Parker | PG | 18 | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | -1 | 4 | |
Jerome Moiso | C | 13 | 1-3 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | -3 | 3 | |
Khalid El-Amin | SG | 10 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | |
Totals | 46-82 | 4-13 | 29-36 | 12 | 33 | 31 | 11 | 4 | 13 | 24 | 125 | ||||
,561 | ,308 | ,806 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Etan Thomas | C | 24 | 3-3 | 0-0 | 4-4 | 3 | 8 | 5 | 0 | 4 | 1 | 5 | 0 | 10 | |
Zach Randolph | PF | 29 | 13-19 | 0-3 | 3-5 | 2 | 6 | 3 | 0 | 0 | 4 | 4 | -6 | 29 | |
Richard Hamilton | SF | 25 | 7-10 | 2-3 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 17 | |
John Salmons | SG | 29 | 4-7 | 3-6 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -7 | 13 | |
Lou Williams | PG | 31 | 5-12 | 1-4 | 11-12 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 0 | 22 | |
Delonte West | SG | 19 | 5-8 | 1-1 | 2-4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -1 | 13 | |
Jahidi White | C | 20 | 0-1 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 4 | 2 | 2 | -8 | 1 | |
Rafer Alston | PG | 17 | 2-5 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | -8 | 4 | |
Gordan Giricek | SF | 19 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -9 | 2 | |
Shareef Abdur-Rahim | PF | 19 | 1-7 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | -2 | 2 | |
Jerome James | C | 4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jamario Moon | SF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
Totals | 43-82 | 7-20 | 24-31 | 12 | 35 | 27 | 4 | 9 | 18 | 28 | 117 | ||||
,524 | ,350 | ,774 |
Player of the Game |
Al Harrington |