![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 21 | 47 | 20 | 29 | 117 | ||||||
Spurs | 23 | 32 | 38 | 32 | 125 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 31 | 8-13 | 0-0 | 3-4 | 0 | 10 | 1 | 2 | 3 | 4 | 4 | -15 | 19 | |
Al Harrington | PF | 35 | 6-12 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 3 | 2 | -3 | 12 | |
LeBron James | SF | 35 | 9-13 | 2-2 | 6-7 | 2 | 9 | 12 | 0 | 3 | 4 | 3 | -4 | 26 | |
Devin Brown | SG | 20 | 4-4 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -3 | 11 | |
Gilbert Arenas | PG | 24 | 8-15 | 1-3 | 2-2 | 1 | 3 | 6 | 1 | 1 | 5 | 5 | 8 | 19 | |
Rudy Gay | SF | 25 | 3-6 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | -6 | 8 | |
Zach Randolph | C | 24 | 6-11 | 0-0 | 2-2 | 1 | 6 | 4 | 2 | 0 | 2 | 3 | 4 | 14 | |
Smush Parker | PG | 28 | 1-5 | 0-0 | 2-2 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | -3 | 4 | |
Damon Stoudamire | PG | 18 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -18 | 4 | |
Totals | 47-86 | 4-10 | 19-21 | 6 | 40 | 34 | 9 | 8 | 22 | 25 | 117 | ||||
,547 | ,400 | ,905 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
LaMarcus Aldridge | C | 38 | 4-11 | 0-2 | 6-6 | 4 | 9 | 1 | 1 | 3 | 1 | 2 | 2 | 14 | |
Elton Brand | PF | 36 | 7-20 | 0-0 | 2-3 | 2 | 6 | 5 | 3 | 2 | 2 | 4 | 7 | 16 | |
Kevin Durant | SF | 33 | 9-19 | 2-6 | 3-4 | 0 | 5 | 3 | 1 | 1 | 4 | 5 | -2 | 23 | |
Vince Carter | SG | 22 | 6-8 | 4-4 | 4-4 | 0 | 3 | 1 | 2 | 0 | 6 | 4 | 13 | 20 | |
Rajon Rondo | PG | 32 | 6-8 | 1-3 | 0-0 | 1 | 4 | 12 | 3 | 1 | 2 | 4 | 25 | 13 | |
Monta Ellis | SG | 36 | 7-17 | 2-6 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | -13 | 18 | |
Roy Hibbert | C | 10 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | |
Drew Gooden | PF | 12 | 3-6 | 0-1 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
Ray Allen | SF | 15 | 2-4 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 6 | |
Ramon Sessions | PG | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | 2 | |
Totals | 48-98 | 9-22 | 20-23 | 11 | 39 | 30 | 12 | 7 | 16 | 23 | 125 | ||||
,490 | ,409 | ,870 |
Player of the Game |
LeBron James |