Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Cavaliers | 29 | 26 | 27 | 31 | 113 | ||||||
Bobcats | 29 | 20 | 28 | 16 | 93 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 29 | 5-12 | 0-0 | 3-8 | 3 | 13 | 2 | 0 | 3 | 0 | 2 | 11 | 13 | |
Chris Bosh | PF | 34 | 17-29 | 1-2 | 6-8 | 7 | 15 | 0 | 1 | 0 | 2 | 0 | 5 | 41 | |
Gerald Wallace | SF | 27 | 2-5 | 0-0 | 1-2 | 0 | 4 | 2 | 3 | 1 | 2 | 2 | 15 | 5 | |
John Salmons | SG | 23 | 2-5 | 1-1 | 4-6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 17 | 9 | |
Steve Blake | PG | 31 | 3-6 | 0-1 | 0-0 | 0 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | 6 | |
Cartier Martin | SG | 25 | 5-14 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 13 | |
Anderson Varejao | C | 19 | 3-3 | 0-0 | 1-2 | 1 | 4 | 0 | 3 | 1 | 2 | 1 | 9 | 7 | |
Jamario Moon | SF | 21 | 3-8 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 7 | |
Brandon Bass | PF | 14 | 2-4 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 15 | 6 | |
Chauncey Billups | PG | 17 | 2-6 | 0-0 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 18 | 6 | |
Totals | 44-92 | 3-7 | 22-34 | 16 | 53 | 16 | 9 | 8 | 12 | 14 | 113 | ||||
,478 | ,429 | ,647 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Salah Mejri | C | 17 | 3-4 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 6 | |
Greg Monroe | PF | 27 | 4-11 | 0-0 | 4-4 | 3 | 8 | 2 | 1 | 0 | 2 | 1 | -6 | 12 | |
Andre Iguodala | SF | 21 | 7-13 | 2-5 | 4-5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 20 | |
Greivis Vasquez | SG | 25 | 6-7 | 2-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | -18 | 16 | |
Ricky Rubio | PG | 27 | 2-10 | 1-5 | 2-2 | 1 | 3 | 6 | 0 | 0 | 4 | 1 | -13 | 7 | |
Khalid El-Amin | PG | 35 | 2-11 | 2-6 | 0-0 | 2 | 4 | 2 | 1 | 0 | 4 | 5 | -13 | 6 | |
Bill Walker | SG | 9 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
Earl Clark | SF | 22 | 3-6 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | -14 | 6 | |
Josh McRoberts | C | 26 | 5-8 | 0-1 | 0-0 | 1 | 9 | 0 | 2 | 1 | 1 | 4 | -17 | 10 | |
Antawn Jamison | PF | 12 | 0-8 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -4 | 0 | |
Tibor Pleiss | PF | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -20 | 2 | |
Tim Ohlbrecht | C | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 2 | |
Totals | 36-86 | 7-22 | 14-15 | 10 | 44 | 23 | 6 | 1 | 20 | 24 | 93 | ||||
,419 | ,318 | ,933 |
Player of the Game |
Chris Bosh |