![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 25 | 33 | 36 | 21 | 115 | ||||||
Heat | 18 | 18 | 20 | 31 | 87 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 21 | 5-6 | 0-0 | 4-4 | 2 | 6 | 4 | 0 | 2 | 1 | 1 | 28 | 14 | |
Chris Bosh | PF | 28 | 6-11 | 0-0 | 13-13 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 25 | 25 | |
Kareem Rush | SF | 22 | 0-3 | 0-3 | 0-0 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | 23 | 0 | |
John Salmons | SG | 24 | 5-8 | 1-3 | 2-2 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 33 | 13 | |
Steve Blake | PG | 20 | 5-7 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 18 | 13 | |
Anderson Varejao | PF | 31 | 1-7 | 0-1 | 2-4 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 7 | 4 | |
Jamario Moon | SF | 26 | 3-11 | 1-4 | 2-2 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 5 | 9 | |
Cartier Martin | SG | 24 | 5-9 | 4-7 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | -5 | 14 | |
Sebastian Telfair | PG | 28 | 3-7 | 0-2 | 6-6 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 10 | 12 | |
Ronny Turiaf | C | 15 | 3-8 | 0-0 | 2-3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | -4 | 8 | |
Trevor Ariza | PF | 2 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 37-79 | 8-22 | 33-36 | 12 | 51 | 25 | 3 | 5 | 11 | 21 | 115 | ||||
,468 | ,364 | ,917 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 23 | 4-8 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | -14 | 8 | |
Jonathan Bender | PF | 28 | 4-11 | 0-3 | 2-4 | 4 | 5 | 2 | 0 | 3 | 0 | 1 | -33 | 10 | |
Mike Dunleavy | SF | 19 | 2-6 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -21 | 8 | |
Arron Afflalo | SG | 20 | 3-8 | 0-3 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | -10 | 9 | |
Ty Lawson | PG | 25 | 3-13 | 1-3 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | -31 | 9 | |
Carlos Delfino | SF | 29 | 2-10 | 2-7 | 6-6 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | -7 | 12 | |
Shannon Brown | SG | 26 | 2-16 | 0-4 | 2-2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | -19 | 6 | |
Greg Oden | C | 25 | 3-4 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | -14 | 7 | |
Luther Head | PG | 23 | 3-8 | 0-2 | 0-0 | 1 | 6 | 3 | 2 | 0 | 2 | 2 | 3 | 6 | |
Taj Gibson | PF | 20 | 5-10 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 5 | 12 | |
Ronnie Brewer | SG | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31-94 | 4-25 | 21-26 | 18 | 41 | 15 | 6 | 7 | 9 | 25 | 87 | ||||
,330 | ,160 | ,808 |
Player of the Game |
Chris Bosh |