![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 23 | 29 | 17 | 20 | 89 | ||||||
Cavaliers | 32 | 28 | 39 | 26 | 125 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
LaMarcus Aldridge | C | 29 | 9-20 | 0-1 | 2-2 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | -23 | 20 | |
Mike Miller | PF | 30 | 3-8 | 0-3 | 0-0 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | -28 | 6 | |
Kobe Bryant | SF | 27 | 1-8 | 1-6 | 0-0 | 0 | 5 | 3 | 2 | 1 | 2 | 3 | -23 | 3 | |
Gilbert Arenas | SG | 29 | 7-17 | 0-2 | 2-2 | 0 | 1 | 4 | 2 | 0 | 2 | 4 | -13 | 16 | |
J.J. Barea | PG | 29 | 5-10 | 1-3 | 1-2 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | -29 | 12 | |
Luis Scola | PF | 18 | 4-5 | 0-0 | 0-2 | 3 | 11 | 1 | 1 | 0 | 1 | 1 | -7 | 8 | |
Jermaine O'Neal | C | 19 | 3-11 | 0-0 | 0-2 | 2 | 8 | 0 | 0 | 2 | 1 | 2 | -13 | 6 | |
Evan Turner | SF | 33 | 3-8 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | -32 | 6 | |
Al Harrington | SG | 12 | 4-6 | 2-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -6 | 10 | |
Lou Amundson | PG | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | -6 | 2 | |
Totals | 40-95 | 4-19 | 5-10 | 9 | 43 | 23 | 8 | 4 | 19 | 22 | 89 | ||||
,421 | ,211 | ,500 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 24 | 3-10 | 0-0 | 1-2 | 2 | 9 | 0 | 0 | 6 | 0 | 0 | 19 | 7 | |
Chris Bosh | PF | 26 | 11-23 | 0-4 | 4-4 | 5 | 15 | 2 | 0 | 0 | 1 | 1 | 24 | 26 | |
Gerald Wallace | SF | 23 | 4-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 16 | 9 | |
John Salmons | SG | 20 | 5-10 | 2-5 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 17 | 12 | |
Steve Blake | PG | 30 | 4-7 | 3-6 | 3-4 | 1 | 6 | 6 | 1 | 0 | 1 | 3 | 29 | 14 | |
Cartier Martin | SG | 27 | 5-13 | 2-5 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 20 | 13 | |
Anderson Varejao | C | 23 | 5-8 | 0-0 | 0-0 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 18 | 10 | |
Jamario Moon | SF | 24 | 5-7 | 1-1 | 3-4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 20 | 14 | |
Brandon Bass | PF | 21 | 3-9 | 0-0 | 4-4 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 13 | 10 | |
Chauncey Billups | PG | 18 | 1-6 | 0-2 | 8-8 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 10 | |
Andre Brown | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Kris Humphries | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
Julyan Stone | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 46-99 | 8-23 | 25-30 | 13 | 53 | 30 | 9 | 8 | 9 | 10 | 125 | ||||
,465 | ,348 | ,833 |
Player of the Game |
Chris Bosh |