![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 21 | 26 | 19 | 24 | 90 | ||||||
Warriors | 32 | 20 | 30 | 26 | 108 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dan Gadzuric | C | 22 | 3-5 | 0-0 | 0-2 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | -12 | 6 | |
Dirk Nowitzki | PF | 33 | 13-27 | 4-10 | 3-7 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | -21 | 33 | |
Shane Battier | SF | 25 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | -21 | 0 | |
Jason Terry | SG | 30 | 4-14 | 1-5 | 0-0 | 1 | 2 | 5 | 3 | 0 | 2 | 2 | -21 | 9 | |
Jason Kidd | PG | 30 | 3-9 | 1-6 | 0-0 | 1 | 5 | 3 | 1 | 0 | 4 | 2 | -27 | 7 | |
Michael Doleac | C | 26 | 5-8 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | -6 | 12 | |
Raef Lafrentz | PF | 15 | 2-4 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
Raul Lopez | PG | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -2 | 3 | |
Grant Hill | SF | 23 | 1-5 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | |
J.J. Barea | SG | 21 | 4-7 | 2-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 8 | 12 | |
Speedy Claxton | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | |
Totals | 37-84 | 9-28 | 7-13 | 10 | 32 | 20 | 8 | 2 | 14 | 23 | 90 | ||||
,440 | ,321 | ,538 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 34 | 3-5 | 0-0 | 1-2 | 6 | 14 | 2 | 0 | 3 | 0 | 0 | 28 | 7 | |
Hedo Turkoglu | PF | 32 | 4-12 | 1-6 | 1-2 | 4 | 14 | 1 | 1 | 1 | 1 | 3 | 19 | 10 | |
Ricky Davis | SF | 32 | 7-15 | 2-4 | 3-4 | 2 | 6 | 5 | 2 | 0 | 2 | 4 | 19 | 19 | |
Joe Johnson | SG | 36 | 7-17 | 1-4 | 7-9 | 1 | 5 | 12 | 1 | 0 | 3 | 1 | 20 | 22 | |
Mike James | PG | 24 | 3-6 | 2-4 | 0-0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 29 | 8 | |
Rodney Stuckey | PG | 24 | 5-10 | 1-1 | 4-4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -11 | 15 | |
Tony Allen | SF | 16 | 4-5 | 0-0 | 0-0 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | -1 | 8 | |
Jeff Foster | C | 14 | 1-1 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | -10 | 6 | |
Kwame Brown | PF | 15 | 4-5 | 0-0 | 2-3 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 10 | |
George Hill | SG | 13 | 1-4 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -2 | 3 | |
Carl Landry | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 39-80 | 7-19 | 23-30 | 18 | 55 | 29 | 8 | 6 | 17 | 16 | 108 | ||||
,488 | ,368 | ,767 |
Player of the Game |
Joe Johnson |