![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 24 | 32 | 36 | 38 | 130 | ||||||
76ers | 28 | 34 | 29 | 27 | 118 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 36 | 8-12 | 0-0 | 0-0 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 7 | 16 | |
Al Harrington | PF | 32 | 12-18 | 1-2 | 8-11 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 33 | |
LeBron James | SF | 41 | 11-16 | 2-4 | 7-10 | 2 | 8 | 9 | 2 | 1 | 3 | 0 | 16 | 31 | |
Ronald Murray | SG | 32 | 6-10 | 2-4 | 0-0 | 0 | 3 | 2 | 4 | 0 | 1 | 2 | 17 | 14 | |
Gilbert Arenas | PG | 36 | 6-11 | 2-3 | 4-8 | 2 | 6 | 10 | 2 | 0 | 2 | 3 | 24 | 18 | |
Rudy Gay | SF | 27 | 4-11 | 0-2 | 5-6 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 13 | |
Smush Parker | PG | 19 | 2-5 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -12 | 5 | |
Jerome Moiso | C | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
Totals | 49-84 | 7-15 | 25-37 | 7 | 34 | 33 | 12 | 3 | 11 | 18 | 130 | ||||
,583 | ,467 | ,676 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 27 | 8-12 | 0-0 | 5-5 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | -24 | 21 | |
Luis Scola | PF | 35 | 11-16 | 0-0 | 4-4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | -18 | 26 | |
Mike Miller | SF | 35 | 4-12 | 1-5 | 0-0 | 0 | 5 | 8 | 0 | 0 | 4 | 2 | -20 | 9 | |
DeShawn Stevenson | SG | 26 | 4-12 | 0-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | -16 | 8 | |
Jose Calderon | PG | 24 | 6-11 | 3-7 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | -15 | 15 | |
Andres Nocioni | SG | 22 | 6-12 | 0-2 | 0-0 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | 4 | 12 | |
Walter Herrmann | SF | 13 | 2-4 | 1-3 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 5 | |
Troy Hudson | PG | 24 | 3-9 | 0-2 | 6-6 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 12 | |
Yi Jianlian | PF | 13 | 1-3 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
Ha Seung-Jin | C | 14 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 15 | 6 | |
Aaron Gray | C | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 | |
Totals | 48-95 | 5-25 | 17-17 | 12 | 37 | 31 | 4 | 1 | 14 | 27 | 118 | ||||
,505 | ,200 | 1,000 |
Player of the Game |
LeBron James |