![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 20 | 27 | 22 | 16 | 85 | ||||||
Spurs | 36 | 40 | 20 | 14 | 110 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 17 | 5-7 | 0-0 | 2-4 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | -5 | 12 | |
Al Harrington | PF | 20 | 3-9 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -13 | 6 | |
LeBron James | SF | 46 | 11-23 | 4-5 | 8-11 | 1 | 5 | 5 | 2 | 0 | 4 | 3 | -21 | 34 | |
Ronald Murray | SG | 27 | 3-6 | 1-2 | 0-0 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | -20 | 7 | |
Gilbert Arenas | PG | 31 | 5-11 | 1-2 | 2-2 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | -18 | 13 | |
Rudy Gay | PF | 34 | 4-10 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 4 | 3 | 4 | -25 | 8 | |
Smush Parker | SG | 25 | 2-10 | 1-3 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | -14 | 5 | |
Jerome Moiso | C | 21 | 0-7 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | |
Ryan Gomes | C | 20 | 0-4 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | -10 | 0 | |
Totals | 33-87 | 7-15 | 12-17 | 12 | 31 | 14 | 10 | 8 | 16 | 24 | 85 | ||||
,379 | ,467 | ,706 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roy Hibbert | C | 14 | 3-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 13 | 6 | |
LaMarcus Aldridge | PF | 24 | 2-6 | 0-1 | 2-4 | 2 | 9 | 1 | 0 | 4 | 0 | 1 | 18 | 6 | |
Kevin Durant | SF | 30 | 12-16 | 3-5 | 13-15 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 29 | 40 | |
Monta Ellis | SG | 28 | 3-8 | 1-2 | 5-6 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 16 | 12 | |
Rajon Rondo | PG | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 1 | 4 | |
Anthony Morrow | SG | 20 | 1-3 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 9 | 2 | |
Austin Croshere | PF | 24 | 7-9 | 2-3 | 2-2 | 1 | 7 | 1 | 1 | 4 | 4 | 4 | 7 | 18 | |
Ramon Sessions | PG | 37 | 4-8 | 1-2 | 7-8 | 1 | 4 | 9 | 1 | 0 | 2 | 0 | 27 | 16 | |
Desmond Mason | SF | 18 | 1-4 | 0-0 | 0-2 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | -4 | 2 | |
Robert Swift | C | 32 | 1-3 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 3 | 1 | 3 | 12 | 2 | |
Antonio Daniels | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
Josh McRoberts | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 37-63 | 7-14 | 29-37 | 9 | 46 | 28 | 8 | 12 | 20 | 22 | 110 | ||||
,587 | ,500 | ,784 |
Player of the Game |
Kevin Durant |