![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 39 | 32 | 37 | 30 | 138 | ||||||
Hornets | 29 | 38 | 31 | 16 | 114 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roy Hibbert | C | 18 | 4-5 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 3 | 1 | 4 | 21 | 10 | |
LaMarcus Aldridge | PF | 32 | 9-11 | 0-0 | 9-11 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 16 | 27 | |
Kevin Durant | SF | 17 | 6-7 | 1-1 | 3-4 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 19 | 16 | |
Monta Ellis | SG | 33 | 9-18 | 3-3 | 5-8 | 0 | 4 | 6 | 3 | 0 | 4 | 2 | 13 | 26 | |
Rajon Rondo | PG | 32 | 2-5 | 0-2 | 0-0 | 4 | 5 | 15 | 2 | 0 | 1 | 1 | 11 | 4 | |
Elton Brand | C | 38 | 13-20 | 0-0 | 3-4 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 12 | 29 | |
Larry Hughes | SG | 15 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 2 | |
Ramon Sessions | PG | 16 | 5-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 12 | |
Rasual Butler | SF | 31 | 4-8 | 2-5 | 2-2 | 0 | 7 | 0 | 0 | 1 | 3 | 2 | 5 | 12 | |
Josh McRoberts | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 53-83 | 6-12 | 26-33 | 10 | 41 | 35 | 9 | 5 | 12 | 16 | 138 | ||||
,639 | ,500 | ,788 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Josh Childress | C | 36 | 8-11 | 1-3 | 0-0 | 3 | 7 | 4 | 1 | 0 | 3 | 3 | -18 | 17 | |
Ersan Ilyasova | PF | 31 | 7-11 | 1-1 | 2-2 | 2 | 7 | 4 | 0 | 0 | 1 | 2 | -8 | 17 | |
Courtney Lee | SF | 32 | 8-15 | 2-6 | 3-3 | 0 | 3 | 3 | 2 | 0 | 4 | 4 | -20 | 21 | |
Devin Harris | SG | 33 | 4-14 | 1-6 | 5-6 | 0 | 1 | 8 | 0 | 0 | 4 | 2 | -12 | 14 | |
Brandon Jennings | PG | 14 | 2-3 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 5 | |
Rudy Fernandez | SF | 16 | 3-6 | 2-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | 8 | |
Hasheem Thabeet | C | 23 | 3-3 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | -23 | 8 | |
Earl Boykins | PG | 33 | 8-17 | 4-7 | 0-0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | -25 | 20 | |
Dorell Wright | SG | 17 | 1-6 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -14 | 4 | |
Gary Forbes | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 44-86 | 12-30 | 14-15 | 9 | 30 | 27 | 5 | 0 | 18 | 23 | 114 | ||||
,512 | ,400 | ,933 |
Player of the Game |
LaMarcus Aldridge |