Final  1st  2nd  3rd  4th Total    
   Rockets  36  20  23  15  94  
   Jazz  29  23  28  19  99  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  32  3-13  0-0  0-0  2  8  2  0  1  2  2  -7  6  
 Lamar Odom  PF  36  8-16  3-6  3-4  0  7  3  0  2  3  1  -11  22  
 Francisco Garcia  SF  45  9-20  3-4  0-0  2  7  2  1  1  2  5  -3  21  
 Nick Young  SG  35  4-10  2-4  3-3  0  2  0  1  0  3  3  -15  13  
 Earl Watson  PG  36  4-5  1-1  0-0  1  3  10  4  1  3  1  -7  9  
 Bruno Sundov  C  16  3-7  0-0  1-2  3  9  1  0  0  0  0  2  7  
 Delonte West  SG  4  1-2  1-2  0-0  0  1  1  0  0  0  0  8  3  
 Jarrett Jack  PG  12  2-7  1-3  2-3  0  0  4  0  0  3  1  2  7  
 Dante Cunningham  PF  12  1-3  1-2  0-0  0  3  2  0  0  0  1  6  3  
 Wayne Ellington  SG  12  1-4  1-1  0-0  1  2  0  0  1  0  1  0  3  
 Totals       36-87  13-23  9-12  9  42  25  6  6  16  15    94  
        ,414  ,565  ,750                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Troy Murphy  C  28  1-11  0-1  2-4  4  10  1  1  0  1  1  12  4  
 Anthony Randolph  PF  31  5-8  0-0  0-0  5  10  2  1  0  2  3  8  10  
 Darius Miles  SF  21  4-8  0-0  0-0  3  5  4  1  1  3  0  11  8  
 Brandon Roy  SG  30  8-15  2-6  2-6  1  2  5  1  0  0  1  -2  20  
 Chris Paul  PG  27  11-21  2-4  3-3  0  2  6  1  0  3  1  6  27  
 Marquis Daniels  SG  18  8-12  0-1  0-0  1  5  0  2  1  0  0  7  16  
 Shelden Williams  PF  17  0-0  0-0  0-0  1  7  1  2  3  1  2  -3  0  
 Dahntay Jones  SF  27  2-8  0-4  3-6  2  9  2  2  0  3  0  -6  7  
 DeSagana Diop  C  20  0-5  0-0  0-0  3  6  1  0  2  3  3  -7  0  
 Andre Miller  PG  11  0-1  0-0  1-2  1  2  1  0  0  0  0  1  1  
 Steve Nash  PG  10  3-4  0-1  0-0  0  3  2  0  0  1  2  -2  6  
 Totals       42-93  4-17  11-21  21  61  25  11  7  17  13    99  
        ,452  ,235  ,524                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 17, 2024