Final  1st  2nd  3rd  4th Total    
   Bobcats  22  20  27  34  103  
   Nets  26  35  38  37  136  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Josh McRoberts  C  21  2-4  2-2  2-2  3  6  2  0  0  2  3  -23  8  
 DeJuan Blair  PF  22  2-4  0-0  0-0  0  1  1  1  0  0  3  -12  4  
 Rudy Gay  SF  31  12-21  2-4  3-4  0  5  3  0  0  6  2  -21  29  
 Bill Walker  SG  20  1-4  1-3  0-0  0  2  1  0  0  2  3  -21  3  
 Greivis Vasquez  PG  20  1-9  1-4  2-3  0  1  3  0  0  3  0  -26  5  
 Sergio Rodriguez  PG  28  3-4  1-1  0-0  1  2  6  2  0  3  2  -13  7  
 Kris Humphries  PF  34  5-13  0-0  6-7  4  7  2  0  1  5  2  -27  16  
 Kirk Snyder  SG  25  5-11  0-1  4-4  0  2  1  1  1  1  4  -9  14  
 Alonzo Gee  SF  15  3-5  0-0  1-1  2  3  1  0  0  1  2  -19  7  
 Chris Mihm  C  16  2-5  0-0  1-2  2  5  0  1  0  0  1  -5  5  
 Mike Bibby  PG  2  1-1  0-0  0-0  0  0  1  0  0  0  0  -1  2  
 Kenyon Martin  PF  4  0-3  0-1  0-0  0  0  0  0  1  0  0  -3  0  
 Smush Parker  SG  2  1-2  1-1  0-0  0  1  0  0  0  1  0  5  3  
 Totals       38-86  8-17  19-23  12  35  21  5  3  24  22    103  
        ,442  ,471  ,826                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  23  6-11  0-3  2-2  2  7  0  0  0  0  1  27  14  
 Nicolas Batum  PF  23  3-4  0-0  0-0  2  7  0  1  1  2  2  19  6  
 Tyreke Evans  SF  23  3-6  0-2  0-0  3  4  7  3  0  1  0  23  6  
 Ben Gordon  SG  23  10-21  4-9  2-2  1  4  5  2  0  0  3  23  26  
 Russell Westbrook  PG  23  6-11  0-1  0-0  3  7  7  2  0  1  1  19  12  
 Jrue Holiday  PG  24  5-6  1-1  2-2  0  3  5  4  0  1  1  8  13  
 Gordon Hayward  SF  22  3-14  0-9  0-0  2  6  2  1  0  1  2  11  6  
 Omri Casspi  PF  23  4-7  2-3  0-0  1  3  2  0  0  2  4  13  10  
 Richard Jefferson  SG  23  7-11  1-2  10-12  1  3  4  0  0  2  3  13  25  
 Emeka Okafor  C  25  4-7  0-0  2-6  3  6  2  0  4  2  1  8  10  
 Marreese Speights  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Nando de Colo  SG  3  2-2  1-1  0-0  0  0  1  1  0  0  0  7  5  
 Nemanja Bjelica  SF  2  1-1  1-1  0-0  0  0  0  0  0  0  1  1  3  
 Totals       54-101  10-32  18-24  18  50  35  14  5  12  19    136  
        ,535  ,313  ,750                    

 Player of the Game
 Ben Gordon

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 17, 2024