![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 14 | 33 | 23 | 9 | 79 | ||||||
Bobcats | 34 | 30 | 42 | 29 | 135 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brandan Wright | C | 21 | 2-4 | 0-0 | 5-8 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | -22 | 9 | |
Jason Smith | PF | 21 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | -12 | 4 | |
Linas Kleiza | SF | 19 | 2-6 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | -39 | 6 | |
Danilo Gallinari | SG | 27 | 5-14 | 2-3 | 4-4 | 1 | 2 | 4 | 0 | 1 | 5 | 2 | -29 | 16 | |
Derrick Rose | PG | 23 | 4-8 | 1-1 | 4-5 | 0 | 1 | 8 | 0 | 0 | 5 | 1 | -10 | 13 | |
T.J. Ford | PG | 25 | 2-7 | 1-2 | 2-2 | 2 | 4 | 3 | 2 | 0 | 6 | 3 | -46 | 7 | |
C.J. Miles | SG | 24 | 4-13 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | -12 | 9 | |
Darrell Arthur | PF | 28 | 5-8 | 1-3 | 0-0 | 1 | 6 | 1 | 1 | 1 | 3 | 2 | -38 | 11 | |
Nikola Pekovic | C | 15 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | -15 | 0 | |
Jordan Farmar | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
Glen Davis | PF | 17 | 0-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -17 | 2 | |
P.J. Tucker | SF | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -15 | 2 | |
Gerald Wallace | C | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -17 | 0 | |
Totals | 27-73 | 8-19 | 17-21 | 12 | 31 | 19 | 4 | 8 | 33 | 29 | 79 | ||||
,370 | ,421 | ,810 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 27 | 9-17 | 0-0 | 2-3 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 25 | 20 | |
Kenyon Martin | PF | 24 | 6-10 | 0-0 | 3-4 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 13 | 15 | |
Alan Anderson | SF | 29 | 8-12 | 3-6 | 4-6 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 40 | 23 | |
Kobe Bryant | SG | 27 | 5-9 | 2-3 | 3-4 | 0 | 2 | 7 | 1 | 0 | 1 | 3 | 32 | 15 | |
Baron Davis | PG | 14 | 3-5 | 0-1 | 0-0 | 0 | 4 | 6 | 5 | 0 | 1 | 4 | 16 | 6 | |
Glenn Robinson | SF | 24 | 4-9 | 0-0 | 4-4 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 28 | 12 | |
Steve Francis | PG | 32 | 6-11 | 3-3 | 4-4 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 38 | 19 | |
Bruno Sundov | C | 17 | 1-2 | 0-0 | 3-4 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 21 | 5 | |
Shammond Williams | SG | 19 | 3-8 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | 11 | |
Rasheed Wallace | PF | 13 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 24 | 4 | |
Sean Williams | PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
Vince Carter | SF | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | |
Steven Hunter | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 49-89 | 10-16 | 27-33 | 16 | 44 | 29 | 14 | 3 | 11 | 21 | 135 | ||||
,551 | ,625 | ,818 |
Player of the Game |
Alan Anderson |