![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Nuggets | 27 | 23 | 19 | 26 | 95 | ||||||
Cavaliers | 25 | 24 | 25 | 29 | 103 |
Nuggets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
JaVale McGee | C | 36 | 3-7 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 3 | 4 | 3 | -10 | 7 | |
DeMarcus Cousins | PF | 36 | 6-13 | 2-5 | 1-2 | 0 | 7 | 3 | 2 | 1 | 2 | 3 | -10 | 15 | |
Courtney Lee | SF | 32 | 4-9 | 3-6 | 0-0 | 2 | 6 | 3 | 0 | 0 | 2 | 3 | 1 | 11 | |
Kemba Walker | SG | 25 | 4-11 | 2-7 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -4 | 10 | |
Joe Johnson | PG | 34 | 11-21 | 3-8 | 0-0 | 1 | 9 | 7 | 2 | 1 | 2 | 1 | -3 | 25 | |
George Hill | PG | 24 | 6-12 | 1-3 | 1-1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -6 | 14 | |
Sean Williams | C | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | |
Terrence Williams | SF | 16 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -9 | 6 | |
Trevor Booker | PF | 12 | 1-4 | 0-0 | 1-2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
Patrick Beverley | SG | 12 | 1-6 | 0-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | -3 | 2 | |
Totals | 40-91 | 11-34 | 4-7 | 9 | 42 | 26 | 6 | 8 | 16 | 19 | 95 | ||||
,440 | ,324 | ,571 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 31 | 3-12 | 0-0 | 1-3 | 2 | 8 | 1 | 0 | 3 | 1 | 0 | -9 | 7 | |
Chris Bosh | PF | 37 | 13-21 | 0-2 | 4-4 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 14 | 30 | |
Gerald Wallace | SF | 31 | 6-11 | 0-3 | 1-2 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | -2 | 13 | |
John Salmons | SG | 27 | 4-8 | 3-7 | 0-0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | -1 | 11 | |
Steve Blake | PG | 37 | 4-9 | 3-6 | 2-2 | 2 | 7 | 9 | 1 | 1 | 3 | 1 | 2 | 13 | |
Cartier Martin | SG | 21 | 2-9 | 0-6 | 5-6 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 9 | 9 | |
Anderson Varejao | C | 17 | 1-5 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 17 | 2 | |
Jamario Moon | SF | 17 | 3-4 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 10 | 6 | |
Brandon Bass | PF | 11 | 1-7 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | -6 | 4 | |
Chauncey Billups | PG | 11 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | |
Totals | 40-90 | 6-25 | 17-21 | 11 | 48 | 23 | 8 | 9 | 12 | 9 | 103 | ||||
,444 | ,240 | ,810 |
Player of the Game |
Chris Bosh |