Final  1st  2nd  3rd  4th Total    
   Suns  11  29  21  8  69  
   Cavaliers  31  36  20  19  106  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  26  1-3  0-0  0-2  3  9  0  0  0  1  3  -13  2  
 Blake Griffin  PF  17  3-10  0-1  2-2  0  0  1  0  0  2  2  -15  8  
 James Harden  SF  16  2-6  0-2  2-2  0  0  1  0  0  1  1  -10  6  
 John Wall  SG  24  4-13  2-5  2-2  0  3  7  1  0  1  2  -15  12  
 Ricky Rubio  PG  23  2-6  0-2  4-4  0  0  1  1  0  1  2  -24  8  
 Joe Ingles  SF  30  1-11  0-5  0-0  0  5  4  0  0  1  5  -23  2  
 Robin Lopez  C  21  1-5  0-1  1-2  2  4  0  0  1  1  1  -25  3  
 J.J. Barea  PG  15  5-9  3-6  0-0  1  1  1  0  0  1  0  -6  13  
 Jordan Hill  PF  24  2-4  0-0  0-0  1  6  0  0  1  1  1  -18  4  
 James Johnson  SF  15  1-4  0-0  1-2  0  3  0  3  0  3  2  -11  3  
 Marco Belinelli  SG  17  2-7  0-2  0-0  0  0  1  1  0  1  1  -16  4  
 Milos Teodosic  PG  10  1-3  1-2  1-2  0  0  1  0  0  0  0  -9  4  
 Totals       25-81  6-26  13-18  7  31  17  6  2  14  20    69  
        ,309  ,231  ,722                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  20  3-5  0-0  1-4  1  5  1  0  1  1  2  8  7  
 Chris Bosh  PF  29  10-17  1-3  9-12  1  4  3  1  3  1  2  20  30  
 Gerald Wallace  SF  26  6-7  0-0  0-2  1  6  3  0  1  2  0  13  12  
 John Salmons  SG  21  4-7  1-2  2-2  1  3  0  0  0  1  0  6  11  
 Steve Blake  PG  27  3-7  2-2  0-0  2  6  8  1  0  1  3  20  8  
 Anderson Varejao  C  28  4-7  0-0  1-2  3  11  1  1  0  1  2  29  9  
 Jamario Moon  SF  21  3-7  0-0  0-0  2  12  0  0  0  1  1  25  6  
 Cartier Martin  SG  27  3-9  1-3  0-0  1  5  3  0  0  4  2  31  7  
 Sebastian Telfair  PG  20  3-8  1-2  0-0  0  1  3  1  0  0  3  18  7  
 Zaza Pachulia  PF  18  3-8  0-0  1-2  6  8  1  0  0  2  1  18  7  
 Ronny Turiaf  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Trevor Ariza  SF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Aaron Brooks  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       43-84  6-12  14-24  18  61  23  4  5  14  16    106  
        ,512  ,500  ,583                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 19, 2024